2009 / Fraserburgh RBL
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 9th May | Dunbar | 4 | 8 | 0 | 22 | 0 | 38 | 11 | |
| 9th May | Dunbar | 3 | 10 | 0 | 11 | 0 | 31 | 11 | |
| 16th May | Scottish Championships | 4B Qual 2 | 2 | 0 | 9 | 0 | 11 | 5 EQ | |
| 16th May | Scottish Championships | 4B | 5 | 2 | 5 | 6 | 18 | 3 | |
| 7th Jun | Turriff | 4 | 6 | 0 | 2 | 0 | 14 | 6 | |
| 14th Jun | Strathmore | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Jun | Aberdeen | 4 | 5 | 0 | 2 | 0 | 12 | 4 | |
| 21st Jun | Aberdeen | 3 | 5 | 0 | 7 | 0 | 17 | 5 PP | |
| 27th Jun | British Championships | 4B Qual 2 | 6 | 0 | 6 | 0 | 12 | 6 | |
| 27th Jun | British Championships | 4B | 5 | 5 | 7 | 6 | 23 | 6 | |
| 25th Jul | European Championships | 4B Qual 1 | 6 | 0 | 6 | 0 | 12 | 6 | |
| 25th Jul | European Championships | 4B | 12 | 3 | 5 | 3 | 23 | 6 | |
| 9th Aug | Perth | 4 | 6 | 0 | 3 | 0 | 15 | 5 | |
| 15th Aug | World Championships | 4B Qual 2 | 5 | 0 | 6 | 0 | 11 | 6 | |
| 16th Aug | Crieff | 4 | 7 | 0 | 7 | 0 | 21 | 7 | |
| 16th Aug | Crieff | 3 | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| 23rd Aug | Mintlaw | 4 | 2 | 0 | 3 | 0 | 7 | 2 | |
| 23rd Aug | Mintlaw | 3 | 5 | 0 | 3 | 0 | 13 | 5 | |
| 29th Aug | Cowal Championships | 4B | 4 | 3 | 5 | 7 | 19 | 5 | |
| 29th Aug | Cowal Championships | 4B Qual 2 | 3 | 0 | 4 | 0 | 7 | 3 EQ | |
| 6th Jun | Turriff | 4A | 3 | 0 | 1 | 0 | 7 | 2 | |
| 6th Jun | Turriff | 3 | 3 | 0 | 3 | 0 | 9 | 3 |
