2012 / Buchan Petersons SBS
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 24th Mar | North of Scotland Quartets | 1 | 5 | 0 | 0 | 0 | 10 | 5 | |
| 24th Mar | North of Scotland Quartets | 1 | 3 | 0 | 0 | 0 | 6 | 3 | |
| 24th Mar | North of Scotland Quartets | 2 | 3 | 0 | 0 | 0 | 6 | 3 | |
| 24th Mar | North of Scotland Quartets | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 5th May | Forres | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 5th May | Forres | 1 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 19th May | Scottish Championships | 2 | 3 | 3 | 2 | 2 | 10 | 3 | |
| 3rd Jun | Turriff | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 3rd Jun | Turriff | 1 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 17th Jun | Aberdeen | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 17th Jun | Aberdeen | 1 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 30th Jun | British Championships | 2 | 6 | 2 | 2 | 13 | 23 | 5 | |
| 28th Jul | European Championships | 2 | 3 | 6 | 2 | 5 | 16 | 4 | |
| 11th Aug | World Championships | 2 Qual 2 | 3 | 4 | 2 | 3 | 12 | 3 | |
| 11th Aug | World Championships | 2 | 4 | 3 | 4 | 4 | 15 | 4 | |
| 28th Aug | Cowal Championships | 2 | 2 | 6 | 3 | 4 | 15 | 4 |
