2012 / University of Bedfordshire
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 4th Mar | London Quartets and Solos | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 4th Mar | London Quartets and Solos | 4 | 3 | 0 | 0 | 0 | 3 | 3 | |
| 4th Mar | London Quartets and Solos | 3 | 3 | 0 | 0 | 0 | 3 | 3 | |
| 4th Mar | London Quartets and Solos | 3 | 4 | 0 | 0 | 0 | 4 | 4 | |
| 15th Apr | London Mini Bands | 4 | 3 | 0 | 4 | 0 | 10 | 3 | |
| 15th Apr | London Mini Bands | 4 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 15th Apr | London Mini Bands | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 15th Apr | London Mini Bands | 4 MSR | 2 | 0 | 3 | 0 | 7 | 2 | |
| 15th Apr | London Mini Bands | 3 | 2 | 0 | 4 | 0 | 8 | 3 | |
| 13th May | PM Jim McGinn Memorial | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 13th May | PM Jim McGinn Memorial | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 13th May | PM Jim McGinn Memorial | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 19th May | Scottish Championships | 2 | 7 | 12 | 6 | 9 | 34 | 8 | |
| 19th May | Scottish Championships | 4A | 3 | 1 | 7 | 7 | 18 | 3 | |
| 10th Jun | Colchester | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Jun | Colchester | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Jun | Colchester | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 10th Jun | Colchester | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 30th Jun | British Championships | 4A | 4 | 9 | 4 | 10 | 27 | 5 | |
| 28th Jul | European Championships | 2 | 5 | 8 | 7 | 4 | 24 | 5 | |
| 11th Aug | World Championships | 4A Qual 1 | 6 | 4 | 5 | 2 | 17 | 5 | |
| 11th Aug | World Championships | 4A | 4 | 5 | 6 | 6 | 21 | 5 | |
| 11th Aug | World Championships | 2 Qual 1 | 7 | 4 | 4 | 3 | 18 | 3 | |
| 11th Aug | World Championships | 2 | 9 | 6 | 5 | 6 | 26 | 6 | |
| 2nd Sep | Chatsworth | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 2nd Sep | Chatsworth | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 2nd Sep | Chatsworth | 3 | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| 2nd Sep | Chatsworth | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 2nd Sep | Chatsworth | 2 MSR | 1 | 0 | 1 | 0 | 3 | 1 |
