2013 / Inveraray and District
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 25th May | British Championships | Juv | 4 | 2 | 3 | 4 | 13 | 3 | |
| 25th May | British Championships | 1 | 2 | 3 | 5 | 5 | 15 | 3 | |
| 1st Jun | Shotts | Juv | 1 | 1 | 1 | 1 | 4 | 1 | |
| 8th Jun | Bearsden | Juv | 1 | 1 | 1 | 1 | 4 | 1 | |
| 8th Jun | Bearsden | 2 | 2 | 2 | 3 | 1 | 8 | 2 | |
| 29th Jun | European Championships | Juv | 4 | 5 | 4 | 3 | 16 | 4 | |
| 29th Jun | European Championships | 1 | 2 | 2 | 2 | 3 | 9 | 2 | |
| 27th Jul | Scottish Championships | Juv | 5 | 1 | 4 | 5 | 15 | 4 | |
| 27th Jul | Scottish Championships | 1 | 2 | 4 | 5 | 3 | 14 | 3 | |
| 11th Aug | Perth | 1 | 2 | 1 | 1 | 1 | 5 | 1 | |
| 17th Aug | World Championships | Juv | 7 | 7 | 5 | 7 | 26 | 7 | |
| 17th Aug | World Championships | 1 Qual 1 MED | 5 | 4 | 4 | 2 | 15 | 4 | |
| 17th Aug | World Championships | 1 Qual 1 MSR | 4 | 2 | 2 | 2 | 10 | 2 | |
| 18th Aug | World Championships | 1 MSR | 6 | 7 | 7 | 4 | 24 | 6 | |
| 18th Aug | World Championships | 1 MED | 3 | 1 | 6 | 10 | 20 | 5 | |
| 31st Aug | Cowal Championships | Juv | 3 | 5 | 4 | 6 | 18 | 4 | |
| 31st Aug | Cowal Championships | 1 | 6 | 7 | 1 | 6 | 20 | 5 |
