2013 / University of Bedfordshire
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Mar | London Quartets and Solos | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3rd Mar | London Quartets and Solos | 4 | 3 | 0 | 0 | 0 | 3 | 3 | |
| 3rd Mar | London Quartets and Solos | 4 | 10 | 0 | 0 | 0 | 10 | 10 | |
| 3rd Mar | London Quartets and Solos | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3rd Mar | London Quartets and Solos | 3 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3rd Mar | London Quartets and Solos | 3 | 7 | 0 | 0 | 0 | 7 | 7 | |
| 3rd Mar | London Quartets and Solos | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3rd Mar | London Quartets and Solos | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3rd Mar | London Quartets and Solos | 2 | 3 | 0 | 0 | 0 | 3 | 3 | |
| 13th Apr | London Solos and Mini Bands | 4 | 2 | 0 | 2 | 0 | 6 | 1 | |
| 13th Apr | London Solos and Mini Bands | 4 | 6 | 0 | 1 | 0 | 13 | 4 | |
| 13th Apr | London Solos and Mini Bands | 4 MSR | 1 | 0 | 2 | 0 | 4 | 1 | |
| 13th Apr | London Solos and Mini Bands | 4 MSR | 2 | 0 | 1 | 0 | 5 | 2 | |
| 13th Apr | London Solos and Mini Bands | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 13th Apr | London Solos and Mini Bands | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| 13th Apr | London Solos and Mini Bands | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 13th Apr | London Solos and Mini Bands | 2 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 13th Apr | London Solos and Mini Bands | 2 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 12th May | PM Jim McGinn Memorial | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 12th May | PM Jim McGinn Memorial | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 12th May | PM Jim McGinn Memorial | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 12th May | PM Jim McGinn Memorial | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 12th May | PM Jim McGinn Memorial | 2 MSR | 2 | 0 | 1 | 0 | 5 | 2 | |
| 25th May | British Championships | 4A | 9 | 5 | 7 | 16 | 37 | 9 | |
| 25th May | British Championships | 2 | 7 | 3 | 4 | 6 | 20 | 5 | |
| 9th Jun | Colchester | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Jun | Colchester | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Jun | Colchester | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 9th Jun | Colchester | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 14th Jul | Corby | 4 | 1 | 0 | 3 | 0 | 5 | 1 | |
| 14th Jul | Corby | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 14th Jul | Corby | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
| 14th Jul | Corby | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Jul | Ashbourne | 4 | 4 | 0 | 1 | 0 | 9 | 2 | |
| 21st Jul | Ashbourne | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Jul | Ashbourne | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 21st Jul | Ashbourne | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Jul | Ashbourne | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 27th Jul | Scottish Championships | 4A | 5 | 6 | 2 | 3 | 16 | 4 | |
| 27th Jul | Scottish Championships | 2 | 11 | 10 | 2 | 4 | 27 | 7 | |
| 11th Aug | Perth | 2 | 2 | 3 | 1 | 1 | 7 | 2 | |
| 11th Aug | Perth | 1 | 6 | 6 | 4 | 5 | 21 | 5 EP | |
| 17th Aug | World Championships | 2 | 11 | 12 | 5 | 5 | 33 | 11 | |
| 17th Aug | World Championships | 2 Qual 1 | 7 | 1 | 4 | 2 | 14 | 2 | |
| 17th Aug | World Championships | 4A | 3 | 1 | 6 | 5 | 15 | 3 | |
| 17th Aug | World Championships | 4A Qual 1 | 4 | 10 | 3 | 2 | 19 | 4 | |
| 31st Aug | Cowal Championships | 2 | 4 | 5 | 3 | 4 | 16 | 3 | |
| 1st Sep | Chatsworth | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 1st Sep | Chatsworth | 4 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1st Sep | Chatsworth | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
