Results

« Back to 2014 Band Names

2014 / University of Bedfordshire

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
2nd Mar London Quartets and Solos 4 1 0 0 0 1 1
2nd Mar London Quartets and Solos 4 2 0 0 0 2 2
2nd Mar London Quartets and Solos 4 MSR 1 0 0 0 1 1
2nd Mar London Quartets and Solos 4 MSR 5 0 0 0 5 5
2nd Mar London Quartets and Solos 3 1 0 0 0 1 1
2nd Mar London Quartets and Solos 3 7 0 0 0 7 7
2nd Mar London Quartets and Solos 2 1 0 0 0 1 1
2nd Mar London Quartets and Solos 2 2 0 0 0 2 2
13th Apr London Indoor Solos and Mini Bands 4 1 0 2 0 4 1
13th Apr London Indoor Solos and Mini Bands 4 3 0 1 0 7 2
13th Apr London Indoor Solos and Mini Bands 4 MSR 1 0 2 0 4 1
13th Apr London Indoor Solos and Mini Bands 4 MSR 4 0 1 0 9 3
13th Apr London Indoor Solos and Mini Bands 3 3 0 3 0 9 3
13th Apr London Indoor Solos and Mini Bands 3 4 0 4 0 12 4
13th Apr London Indoor Solos and Mini Bands 2 1 0 1 0 3 1
13th Apr London Indoor Solos and Mini Bands 2 2 0 2 0 6 2
13th Apr London Indoor Solos and Mini Bands 2 MSR 1 0 3 0 5 1
13th Apr London Indoor Solos and Mini Bands 2 MSR 3 0 1 0 7 3
11th May PM Jim McGinn Memorial 4 1 0 1 0 3 1
11th May PM Jim McGinn Memorial 4 MSR 1 0 1 0 3 1
11th May PM Jim McGinn Memorial 3 1 0 1 0 3 1
11th May PM Jim McGinn Memorial 2 1 0 1 0 3 1
11th May PM Jim McGinn Memorial 2 MSR 1 0 1 0 3 1
31st May British Championships 4A 4 5 3 6 18 4
31st May British Championships 2 8 9 10 15 42 11
15th Jun Colchester 4 1 0 1 0 3 1
15th Jun Colchester 4 MSR 1 0 1 0 3 1
15th Jun Colchester 3 2 0 2 0 6 2
15th Jun Colchester 2 2 0 1 0 5 2
15th Jun Colchester 2 MSR 1 0 2 0 4 1
13th Jul Corby 4 1 0 1 0 3 1
13th Jul Corby 4 MSR 1 0 1 0 3 1
13th Jul Corby 3 2 0 2 0 6 2
20th Jul Ashbourne 4 1 0 1 0 3 1
20th Jul Ashbourne 4 MSR 1 0 1 0 3 1
20th Jul Ashbourne 3 6 0 6 0 18 6
20th Jul Ashbourne 2 1 0 1 0 3 1
26th Jul Scottish Championships 4A 12 11 5 9 37 10
26th Jul Scottish Championships 2 13 13 14 11 51 14
16th Aug World Championships 4A Qual 1 7 6 3 4 20 4
16th Aug World Championships 4A 8 11 10 10 39 11
16th Aug World Championships 2 Qual 1 8 10 7 10 35 9
31st Aug Chatsworth 4 1 0 1 0 3 1
31st Aug Chatsworth 4 MSR 1 0 1 0 3 1
31st Aug Chatsworth 3 4 0 3 0 11 4

Scroll to Top