2015 / Dollar Academy
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 9th May | Kinross | 4B | 4 | 0 | 2 | 0 | 10 | 4 | |
| 9th May | Kinross | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th May | Kinross | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 30th May | British Championships | Nov Qual 2 | 5 | 3 | 4 | 2 | 14 | 3 | |
| 30th May | British Championships | Nov | 1 | 1 | 1 | 2 | 5 | 1 | |
| 30th May | British Championships | Juv | 1 | 1 | 3 | 1 | 6 | 1 | |
| 13th Jun | United Kingdom Championships | Juv | 1 | 1 | 2 | 1 | 5 | 1 | |
| 27th Jun | European Championships | Nov | 6 | 6 | 3 | 1 | 16 | 1 EP | |
| 27th Jun | European Championships | Juv | 1 | 1 | 2 | 1 | 5 | 1 | |
| 25th Jul | Scottish Championships | Nov | 2 | 4 | 1 | 2 | 9 | 1 | |
| 25th Jul | Scottish Championships | Juv | 1 | 2 | 2 | 1 | 6 | 1 EP | |
| 9th Aug | Perth | Nov | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| 9th Aug | Perth | 3 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 15th Aug | World Championships | Nov Qual 2 | 5 | 5 | 6 | 2 | 18 | 4 | |
| 15th Aug | World Championships | Nov | 2 | 7 | 4 | 3 | 16 | 3 | |
| 15th Aug | World Championships | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
