2015 / Police Service of Northern Ireland Pipes and Drums
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 16th May | Bangor | 2 | 2 | 1 | 1 | 1 | 5 | 1 | |
| 23rd May | Enniskillen | 2 | 2 | 2 | 1 | 2 | 7 | 2 | |
| 13th Jun | United Kingdom Championships | 2 | 7 | 8 | 3 | 3 | 21 | 5 | |
| 20th Jun | Lurgan | 2 MSR | 1 | 2 | 1 | 1 | 5 | 1 | |
| 20th Jun | Lurgan | 2 | 2 | 3 | 3 | 2 | 10 | 2 EP | |
| 27th Jun | European Championships | 2 | 6 | 7 | 7 | 2 | 22 | 5 EP | |
| 4th Jul | All Ireland | 2 | 2 | 1 | 1 | 3 | 7 | 2 | |
| 25th Jul | Scottish Championships | 2 | 4 | 5 | 2 | 2 | 13 | 3 | |
| 8th Aug | Rostrevor | 2 | 4 | 3 | 2 | 2 | 11 | 2 EP | |
| 15th Aug | World Championships | 2 Qual 2 | 3 | 5 | 1 | 5 | 14 | 3 | |
| 15th Aug | World Championships | 2 | 7 | 5 | 5 | 4 | 21 | 5 EP | |
| 22nd Aug | Portrush | 2 | 4 | 2 | 1 | 4 | 11 | 3 |
