2016 / Buchan Peterson
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 23rd Apr | North of Scotland Full Bands | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 23rd Apr | North of Scotland Full Bands | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 15th May | Banchory | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 15th May | Banchory | 1 | 3 | 3 | 3 | 3 | 12 | 3 | |
| 21st May | British Championships | 2 | 1 | 3 | 1 | 3 | 8 | 2 | |
| 11th Jun | United Kingdom Championships | 2 | 6 | 6 | 3 | 4 | 19 | 4 EP | |
| 25th Jun | European Championships | 2 | 4 | 3 | 3 | 2 | 12 | 2 | |
| 30th Jul | Scottish Championships | 2 | 1 | 5 | 4 | 8 | 18 | 5 | |
| 7th Aug | Mintlaw | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 7th Aug | Mintlaw | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 13th Aug | World Championships | 2 Qual 2 | 4 | 1 | 1 | 1 | 7 | 1 | |
| 13th Aug | World Championships | 2 | 3 | 3 | 7 | 8 | 21 | 6 |
