2016 / Johnstone
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 3 | 3 | 2 | 3 | 1 | 9 | 2 | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 4 | 2 | 2 | 1 | 1 | 6 | 1 | |
| 8th May | Gourock | 4 | 3 | 2 | 4 | 3 | 12 | 3 | |
| 8th May | Gourock | 3 | 1 | 2 | 2 | 2 | 7 | 2 | |
| 8th May | Gourock | 2 | 1 | 1 | 1 | 2 | 5 | 1 | |
| 8th May | Gourock | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 21st May | British Championships | 4B Qual 2 | 1 | 9 | 6 | 7 | 23 | 5 | |
| 21st May | British Championships | 4B | 1 | 5 | 2 | 5 | 13 | 3 | |
| 21st May | British Championships | 2 | 5 | 2 | 5 | 2 | 14 | 3 | |
| 4th Jun | Shotts | 4 | 2 | 1 | 2 | 1 | 6 | 1 | |
| 4th Jun | Shotts | 2 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 4th Jun | Shotts | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 11th Jun | United Kingdom Championships | 4B Qual 2 | 3 | 1 | 7 | 1 | 12 | 2 EP | |
| 11th Jun | United Kingdom Championships | 4B | 9 | 9 | 12 | 3 | 33 | 9 EP | |
| 11th Jun | United Kingdom Championships | 2 | 2 | 2 | 5 | 5 | 14 | 3 | |
| 25th Jun | European Championships | 4B Qual 2 | 2 | 2 | 4 | 1 | 9 | 2 | |
| 25th Jun | European Championships | 4B | 1 | 1 | 3 | 3 | 8 | 1 | |
| 25th Jun | European Championships | 2 | 5 | 4 | 2 | 3 | 14 | 3 | |
| 23rd Jul | Paisley | 4 | 3 | 3 | 1 | 1 | 8 | 2 | |
| 23rd Jul | Paisley | 3 | 2 | 2 | 4 | 2 | 10 | 2 | |
| 23rd Jul | Paisley | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 23rd Jul | Paisley | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Jul | Scottish Championships | 4B Qual 1 | 1 | 2 | 2 | 1 | 6 | 1 | |
| 30th Jul | Scottish Championships | 4B | 1 | 2 | 3 | 1 | 7 | 1 | |
| 30th Jul | Scottish Championships | 2 | 4 | 6 | 2 | 3 | 15 | 3 | |
| 6th Aug | North Berwick | 4B | 1 | 4 | 2 | 1 | 8 | 1 | |
| 6th Aug | North Berwick | 2 | 2 | 2 | 1 | 3 | 8 | 2 | |
| 6th Aug | North Berwick | 1 MSR | 6 | 6 | 5 | 6 | 23 | 6 | |
| 6th Aug | North Berwick | 1 | 4 | 4 | 5 | 4 | 17 | 4 | |
| 13th Aug | World Championships | 4B Qual 2 | 5 | 2 | 4 | 1 | 12 | 2 | |
| 13th Aug | World Championships | 4B | 3 | 2 | 3 | 1 | 9 | 1 | |
| 13th Aug | World Championships | 2 Qual 1 | 5 | 3 | 3 | 6 | 17 | 4 | |
| 13th Aug | World Championships | 2 | 1 | 1 | 6 | 2 | 10 | 1 EP | |
| 20th Aug | Rothesay | 4 | 1 | 2 | 1 | 1 | 5 | 1 | |
| 20th Aug | Rothesay | 3 | 2 | 2 | 3 | 2 | 9 | 2 | |
| 20th Aug | Rothesay | 2 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 20th Aug | Rothesay | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 27th Aug | Cowal | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 27th Aug | Cowal | 2 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 27th Aug | Cowal | 1 | 2 | 3 | 2 | 2 | 9 | 1 |
