Results

« Back to 2016 Band Names

2016 / Stockbridge

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
16th Apr LandB Indoor Solos and Full Band Indoor 4 1 0 8 0 10 2
16th Apr LandB Indoor Solos and Full Band Indoor 4 3 0 7 0 13 4 PP
16th Apr LandB Indoor Solos and Full Band Indoor 3 2 0 5 0 9 2 PP
16th Apr LandB Indoor Solos and Full Band Indoor 3 5 0 2 0 12 5
16th Apr LandB Indoor Solos and Full Band Indoor 2 5 5 2 2 14 3 EP
14th May Dunbar 4 11 4 9 4 28 7
14th May Dunbar 4 MSR 9 9 9 7 34 9
14th May Dunbar 3 9 8 8 3 28 8
14th May Dunbar 2 11 9 9 9 38 10
21st May British Championships 3A 7 4 8 4 23 3 EP
12th Jun Strathmore 4B 2 0 2 0 6 2
12th Jun Strathmore 4A 3 0 4 0 10 3 PP
12th Jun Strathmore 3 2 0 1 0 5 2
12th Jun Strathmore 2 1 0 2 0 4 1
25th Jun European Championships 4B Qual 2 9 7 5 8 29 7
25th Jun European Championships 3A 7 7 1 5 20 5
23rd Jul Burntisland 4 5 4 5 5 19 5
23rd Jul Burntisland 3 2 2 2 2 8 2
23rd Jul Burntisland 2 2 2 1 2 7 2
30th Jul Scottish Championships 4B Qual 1 9 9 9 7 34 7
30th Jul Scottish Championships 3A 8 10 6 5 29 7
6th Aug North Berwick 4B 4 9 7 3 23 7
6th Aug North Berwick 4 MSR 5 6 6 6 23 6
6th Aug North Berwick 3 6 4 1 6 17 4
6th Aug North Berwick 2 8 10 7 10 35 9
13th Aug World Championships 4B Qual 3 10 9 10 6 35 9
13th Aug World Championships 3A Qual 2 4 5 6 4 19 4
13th Aug World Championships 3A 11 11 3 9 34 10
27th Aug Cowal 4 4 6 7 5 22 6 EP
27th Aug Cowal 3 4 5 1 2 12 3
27th Aug Cowal 3 MSR 3 9 3 3 18 3
27th Aug Cowal 2 6 4 2 4 16 4
3rd Sep Peebles 4 4 0 6 0 14 4
3rd Sep Peebles 3 2 0 1 0 5 2
3rd Sep Peebles 2 1 0 2 0 4 1
10th Sep Innerleithen 4 5 0 6 0 16 5
10th Sep Innerleithen 3 1 0 1 0 3 1
10th Sep Innerleithen 2 1 0 1 0 3 1

Scroll to Top