2017 / 2622 (Highland) Squadron R.A.F
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 14th May | Banchory | 4 | 3 | 2 | 4 | 6 | 15 | 3 | |
| 14th May | Banchory | 4 MSR | 2 | 1 | 2 | 3 | 8 | 1 | |
| 14th May | Banchory | 3 | 3 | 4 | 1 | 3 | 11 | 3 EP | |
| 14th May | Banchory | 2 | 4 | 4 | 1 | 4 | 13 | 4 | |
| 20th May | British Championships | 3A | 10 | 4 | 1 | 1 | 16 | 1 EP | |
| 10th Jun | United Kingdom Championships | 3A | 7 | 6 | 10 | 11 | 34 | 10 | |
| 18th Jun | Aberdeen | 4 | 1 | 1 | 1 | 2 | 5 | 1 | |
| 18th Jun | Aberdeen | 4 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 18th Jun | Aberdeen | 3 | 4 | 3 | 1 | 3 | 11 | 3 | |
| 18th Jun | Aberdeen | 2 | 4 | 4 | 1 | 3 | 12 | 3 | |
| 24th Jun | European Championships | 4B Qual 2 | 2 | 5 | 6 | 2 | 15 | 4 | |
| 24th Jun | European Championships | 4B | 7 | 11 | 7 | 7 | 32 | 8 | |
| 24th Jun | European Championships | 3A | 6 | 5 | 4 | 2 | 17 | 4 EP | |
| 29th Jul | Scottish Championships | 3A | 6 | 7 | 1 | 4 | 18 | 4 | |
| 12th Aug | World Championships | 3A Qual 2 | 5 | 5 | 3 | 4 | 17 | 5 | |
| 12th Aug | World Championships | 3A | 7 | 9 | 2 | 12 | 30 | 9 |
