2017 / Davidson's Mains and District
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 1st Apr | LandB Indoor Solos and Full Band Indoor | 4 | 2 | 0 | 1 | 0 | 5 | 1 | |
| 1st Apr | LandB Indoor Solos and Full Band Indoor | 4 | 5 | 0 | 5 | 0 | 15 | 5 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4A | 4 | 3 | 4 | 4 | 15 | 4 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4B | 1 | 1 | 1 | 2 | 5 | 1 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4A Mini | 2 | 0 | 5 | 0 | 9 | 2 PP | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4B Mini | 5 | 0 | 1 | 0 | 11 | 3 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4B Mini | 2 | 0 | 3 | 0 | 7 | 1 | |
| 20th May | British Championships | 4B Qual 2 | 2 | 5 | 1 | 1 | 9 | 1 | |
| 20th May | British Championships | 4B | 5 | 4 | 3 | 5 | 17 | 4 | |
| 27th May | West Lothian | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 18th Jun | Edinburgh | 4B | 2 | 1 | 2 | 1 | 6 | 1 | |
| 18th Jun | Edinburgh | 4A | 3 | 3 | 7 | 5 | 18 | 5 | |
| 24th Jun | European Championships | 4B Qual 1 | 6 | 7 | 1 | 6 | 20 | 5 | |
| 24th Jun | European Championships | 4B | 12 | 9 | 2 | 10 | 33 | 9 | |
| 22nd Jul | Burntisland | 4B | 4 | 1 | 2 | 2 | 9 | 2 | |
| 29th Jul | Scottish Championships | 4B Qual 2 | 5 | 3 | 2 | 4 | 14 | 2 | |
| 29th Jul | Scottish Championships | 4B | 6 | 11 | 2 | 5 | 24 | 5 | |
| 5th Aug | North Berwick | 4B | 4 | 7 | 1 | 1 | 13 | 2 | |
| 12th Aug | World Championships | 4B Qual 1 | 3 | 1 | 2 | 1 | 7 | 1 | |
| 12th Aug | World Championships | 4B | 11 | 11 | 3 | 3 | 28 | 6 | |
| 2nd Sep | Peebles | 4B | 5 | 0 | 1 | 0 | 11 | 3 | |
| 2nd Sep | Peebles | 4A | 4 | 0 | 5 | 0 | 13 | 5 | |
| 9th Sep | Innerleithen | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Sep | Innerleithen | 4 MSR | 1 | 0 | 5 | 0 | 7 | 2 | |
| 9th Sep | Innerleithen | 3 | 2 | 0 | 3 | 0 | 7 | 2 |
