2017 / Peoples Ford - Boghall and Bathgate Caledonia
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 1st Apr | LandB Indoor Solos and Full Band Indoor | Nov B | 3 | 2 | 1 | 3 | 9 | 3 | |
| 1st Apr | LandB Indoor Solos and Full Band Indoor | Nov A | 3 | 3 | 3 | 3 | 12 | 3 | |
| 1st Apr | LandB Indoor Solos and Full Band Indoor | Juv | 4 | 3 | 3 | 3 | 13 | 4 | |
| 1st Apr | LandB Indoor Solos and Full Band Indoor | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 2 Mini | 3 | 3 | 3 | 2 | 11 | 3 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 3 Mini | 1 | 0 | 1 | 0 | 3 | 1 | |
| 22nd Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 2 | 2 | 2 | 1 | 2 | 7 | 2 | |
| 13th May | Dunbar | 4 | 10 | 12 | 9 | 8 | 39 | 9 | |
| 13th May | Dunbar | Nov A | 3 | 2 | 3 | 1 | 9 | 3 | |
| 13th May | Dunbar | Juv | 5 | 5 | 5 | 5 | 20 | 5 | |
| 20th May | British Championships | Nov A | 3 | 4 | 5 | 7 | 19 | 5 | |
| 20th May | British Championships | Nov B | 13 | 8 | 7 | 10 | 38 | 10 | |
| 20th May | British Championships | Juv | 7 | 7 | 6 | 7 | 27 | 7 | |
| 20th May | British Championships | 1 | 8 | 5 | 9 | 6 | 28 | 7 | |
| 27th May | West Lothian | 4 | 6 | 0 | 4 | 0 | 16 | 6 | |
| 27th May | West Lothian | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
| 27th May | West Lothian | Juv | 1 | 0 | 1 | 0 | 3 | 1 | |
| 27th May | West Lothian | Juv | 3 | 0 | 3 | 0 | 9 | 3 | |
| 27th May | West Lothian | 2 | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| 27th May | West Lothian | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Jun | United Kingdom Championships | Nov A | 5 | 5 | 4 | 5 | 19 | 5 | |
| 10th Jun | United Kingdom Championships | Nov B | 2 | 2 | 1 | 2 | 7 | 2 | |
| 10th Jun | United Kingdom Championships | Juv | 5 | 3 | 4 | 4 | 16 | 4 | |
| 10th Jun | United Kingdom Championships | 1 | 8 | 7 | 5 | 6 | 26 | 7 | |
| 18th Jun | Edinburgh | 4B | 5 | 6 | 4 | 3 | 18 | 5 EP | |
| 18th Jun | Edinburgh | 4A | 6 | 2 | 3 | 3 | 14 | 3 | |
| 18th Jun | Edinburgh | Juv | 1 | 1 | 1 | 1 | 4 | 1 | |
| 18th Jun | Edinburgh | Juv | 2 | 2 | 3 | 2 | 9 | 2 | |
| 18th Jun | Edinburgh | 2 | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| 18th Jun | Edinburgh | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 24th Jun | European Championships | Nov A | 7 | 4 | 3 | 4 | 18 | 4 | |
| 24th Jun | European Championships | Nov B | 13 | 9 | 8 | 10 | 40 | 10 | |
| 24th Jun | European Championships | Juv | 3 | 3 | 4 | 6 | 16 | 3 | |
| 24th Jun | European Championships | 1 | 5 | 4 | 9 | 5 | 23 | 5 | |
| 29th Jul | Scottish Championships | Nov A | 3 | 6 | 6 | 2 | 17 | 5 | |
| 29th Jul | Scottish Championships | Nov B | 10 | 9 | 5 | 10 | 34 | 9 | |
| 29th Jul | Scottish Championships | Juv | 2 | 4 | 5 | 5 | 16 | 4 | |
| 29th Jul | Scottish Championships | 1 | 6 | 7 | 6 | 7 | 26 | 7 | |
| 5th Aug | North Berwick | 4B | 10 | 11 | 4 | 9 | 34 | 8 | |
| 5th Aug | North Berwick | Nov A | 3 | 3 | 2 | 2 | 10 | 3 | |
| 5th Aug | North Berwick | Juv | 3 | 6 | 4 | 5 | 18 | 5 | |
| 5th Aug | North Berwick | 1 | 2 | 2 | 2 | 2 | 8 | 2 | |
| 5th Aug | North Berwick | 1 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 11th Aug | World Championships | 1 Qual 2 Med | 4 | 4 | 5 | 4 | 17 | 4 | |
| 11th Aug | World Championships | 1 Qual 2 MSR | 4 | 4 | 2 | 4 | 14 | 3 | |
| 12th Aug | World Championships | Nov A | 6 | 7 | 5 | 4 | 22 | 6 | |
| 12th Aug | World Championships | Nov B | 11 | 7 | 3 | 6 | 27 | 7 | |
| 12th Aug | World Championships | Juv | 4 | 4 | 4 | 6 | 18 | 5 | |
| 12th Aug | World Championships | 1 MSR | 5 | 7 | 8 | 3 | 23 | 6 EP | |
| 12th Aug | World Championships | 1 MED | 7 | 6 | 9 | 7 | 29 | 7 | |
| 2nd Sep | Peebles | 4B | 9 | 0 | 4 | 0 | 22 | 8 | |
| 2nd Sep | Peebles | 4A | 3 | 0 | 4 | 0 | 10 | 3 |
