2017 / Ramage City of Newcastle
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 13th May | Dunbar | 3 | 4 | 8 | 6 | 10 | 28 | 9 | |
| 20th May | British Championships | 3A | 13 | 13 | 12 | 13 | 51 | 13 | |
| 17th Jun | Thornaby | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 17th Jun | Thornaby | 3 MSR | 1 | 0 | 1 | 0 | 3 | 1 | |
| 17th Jun | Thornaby | 3 Mini | 1 | 0 | 1 | 0 | 3 | 1 | |
| 17th Jun | Thornaby | 3 Mini | 2 | 0 | 2 | 0 | 6 | 2 | |
| 1st Jul | Annan | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Jul | Annan | 2 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Jul | Annan | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Jul | Annan | 2 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 29th Jul | Scottish Championships | 3A | 18 | 18 | 13 | 17 | 66 | 17 | |
| 12th Aug | World Championships | 3A Qual 2 | 10 | 9 | 7 | 11 | 37 | 9 |
