Results

« Back to 2017 Band Names

2017 / Stockbridge

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
1st Apr LandB Indoor Solos and Full Band Indoor 4 1 0 6 0 8 2
1st Apr LandB Indoor Solos and Full Band Indoor 4 3 0 3 0 9 3
1st Apr LandB Indoor Solos and Full Band Indoor 3 3 0 4 0 10 3
1st Apr LandB Indoor Solos and Full Band Indoor 3 5 0 5 0 15 5
1st Apr LandB Indoor Solos and Full Band Indoor 2 5 6 3 4 18 4 EP
22nd Apr Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B 5 2 3 3 13 3
22nd Apr Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 4 0 7 0 15 5
13th May Dunbar 4 2 2 4 5 13 3
13th May Dunbar 3 9 4 7 7 27 8
13th May Dunbar 2 9 8 8 7 32 8 EP
20th May British Championships 4B Qual 1 7 5 8 5 25 5
20th May British Championships 4B 12 12 8 12 44 12
20th May British Championships 3A 12 11 3 9 35 12
27th May West Lothian 4 2 0 3 0 7 2
11th Jun Strathmore 4B 3 0 3 0 9 3 PP
11th Jun Strathmore 4A 4 0 5 0 13 4
11th Jun Strathmore 3 1 0 1 0 3 1
11th Jun Strathmore 2 1 0 1 0 3 1
18th Jun Edinburgh 4B 4 3 5 6 18 6
18th Jun Edinburgh 3 1 1 3 1 6 1
18th Jun Edinburgh 2 1 1 2 2 6 2
24th Jun European Championships 4B Qual 1 7 6 6 4 23 7
24th Jun European Championships 3A 9 9 8 6 32 10
22nd Jul Burntisland 4B 3 3 5 3 14 4
22nd Jul Burntisland 3 1 1 1 1 4 1
22nd Jul Burntisland 2 2 2 2 2 8 2
29th Jul Scottish Championships 4B Qual 2 4 5 5 7 21 6
29th Jul Scottish Championships 4B 8 6 7 6 27 7 EP
29th Jul Scottish Championships 3A 15 15 7 9 46 14
5th Aug North Berwick 4B 2 2 6 2 12 1
5th Aug North Berwick 3 4 7 8 6 25 7
5th Aug North Berwick 2 13 13 14 14 54 14
12th Aug World Championships 4B Qual 3 11 7 4 9 31 8
12th Aug World Championships 3A Qual 2 6 6 9 8 29 8
26th Aug Cowal 4 6 6 6 10 28 8
26th Aug Cowal 3 4 4 3 3 14 4
26th Aug Cowal 3 MSR 3 3 5 5 16 4
26th Aug Cowal 2 2 2 2 2 8 2
26th Aug Cowal 2 MSR 2 2 2 2 8 2
2nd Sep Peebles 4B 4 0 7 0 15 5 PP
2nd Sep Peebles 3 2 0 2 0 6 2
2nd Sep Peebles 2 2 0 2 0 6 2
9th Sep Innerleithen 4 3 0 3 0 9 3
9th Sep Innerleithen 3 1 0 1 0 3 1
9th Sep Innerleithen 2 1 0 1 0 3 1

Scroll to Top