2018 / Carnoustie and District
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 3 Mini | 2 | 2 | 3 | 2 | 9 | 2 | |
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 2 Mini | 4 | 4 | 4 | 4 | 16 | 4 | |
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 3 | 2 | 2 | 3 | 3 | 10 | 3 | |
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 2 | 3 | 3 | 3 | 3 | 12 | 3 | |
| 13th May | Dundee City | 3 | 3 | 3 | 4 | 3 | 13 | 3 | |
| 13th May | Dundee City | 2 | 2 | 4 | 4 | 4 | 14 | 4 | |
| 19th May | British Championships | 3B | 8 | 11 | 12 | 4 | 35 | 10 | |
| 3rd Jun | Markinch | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 3rd Jun | Markinch | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 16th Jun | United Kingdom Championships | 3B | 5 | 5 | 9 | 4 | 23 | 5 | |
| 23rd Jun | Lochore | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 23rd Jun | Lochore | 2 | 2 | 2 | 2 | 2 | 8 | 2 | |
| 30th Jun | European Championships | 3B | 7 | 6 | 6 | 7 | 26 | 7 | |
| 28th Jul | Scottish Championships | 3B | 9 | 10 | 8 | 7 | 34 | 9 EP | |
| 12th Aug | Perth | 3 | 5 | 5 | 5 | 5 | 20 | 5 | |
| 18th Aug | World Championships | 3B Qual 2 | 9 | 9 | 9 | 9 | 36 | 9 |
