2018 / Coalburn I.O.R.
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 12th May | Dunbar | 3 | 5 | 5 | 4 | 3 | 17 | 5 | |
| 19th May | British Championships | 3A | 11 | 14 | 5 | 4 | 34 | 7 | |
| 2nd Jun | Shotts | 3 | 3 | 2 | 4 | 3 | 12 | 3 | |
| 2nd Jun | Shotts | 2 | 5 | 5 | 6 | 6 | 22 | 6 | |
| 16th Jun | United Kingdom Championships | 3A | 11 | 11 | 5 | 7 | 34 | 9 EP | |
| 23rd Jun | Lesmahagow | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 23rd Jun | Lesmahagow | Open | 1 | 0 | 1 | 0 | 3 | 1 | |
| 30th Jun | European Championships | 3A | 11 | 10 | 4 | 9 | 34 | 9 | |
| 28th Jul | Scottish Championships | 3A | 13 | 10 | 7 | 11 | 41 | 11 | |
| 5th Aug | Bridge of Allan | 3 | 5 | 5 | 3 | 4 | 17 | 5 | |
| 5th Aug | Bridge of Allan | 2 | 5 | 7 | 6 | 7 | 25 | 7 | |
| 11th Aug | North Berwick | 3 | 11 | 11 | 7 | 9 | 38 | 10 | |
| 11th Aug | North Berwick | 2 | 19 | 19 | 16 | 18 | 72 | 18 | |
| 18th Aug | World Championships | 3A Qual 1 | 9 | 12 | 8 | 9 | 38 | 9 | |
| 25th Aug | Cowal | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 25th Aug | Cowal | 2 MSR | 3 | 3 | 4 | 2 | 12 | 3 | |
| 8th Sep | Pitlochry | 3 | 2 | 0 | 1 | 0 | 5 | 2 |
