2018 / Denny and Dunipace Gleneagles
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 12th May | Dunbar | 3 | 8 | 8 | 7 | 8 | 31 | 8 | |
| 12th May | Dunbar | 2 | 10 | 10 | 8 | 10 | 38 | 10 | |
| 19th May | British Championships | 3B | 11 | 8 | 4 | 9 | 32 | 9 | |
| 16th Jun | United Kingdom Championships | 3B | 6 | 6 | 6 | 6 | 24 | 6 | |
| 16th Jun | United Kingdom Championships | 1 | 11 | 11 | 16 | 15 | 53 | 14 | |
| 24th Jun | Edinburgh | 3 | 4 | 4 | 1 | 4 | 13 | 4 | |
| 24th Jun | Edinburgh | 1 | 3 | 3 | 3 | 4 | 13 | 3 | |
| 30th Jun | European Championships | 3B | 4 | 5 | 4 | 5 | 18 | 4 | |
| 30th Jun | European Championships | 1 | 14 | 14 | 15 | 14 | 57 | 15 | |
| 28th Jul | Scottish Championships | 3B | 10 | 9 | 4 | 6 | 29 | 7 | |
| 28th Jul | Scottish Championships | 1 | 11 | 13 | 15 | 15 | 54 | 14 | |
| 11th Aug | North Berwick | 3 | 7 | 13 | 10 | 11 | 41 | 11 | |
| 11th Aug | North Berwick | 1 | 10 | 10 | 10 | 10 | 40 | 10 | |
| 17th Aug | World Championships | 1 Qual 2 MSR | 11 | 10 | 11 | 10 | 42 | 10 EP | |
| 17th Aug | World Championships | 1 Qual 2 MED | 11 | 11 | 11 | 11 | 44 | 11 | |
| 18th Aug | World Championships | 3B Qual 1 | 9 | 10 | 4 | 6 | 29 | 7 EP | |
| 1st Sep | Peebles | 3 | 4 | 0 | 2 | 0 | 10 | 3 | |
| 1st Sep | Peebles | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
