2018 / George Heriot's School
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 24th Mar | LandB Indoor Solos and Full Band Indoor | Nov A | 3 | 3 | 2 | 3 | 11 | 3 | |
| 24th Mar | LandB Indoor Solos and Full Band Indoor | Juv | 3 | 3 | 2 | 3 | 11 | 3 | |
| 24th Mar | LandB Indoor Solos and Full Band Indoor | 2 | 3 | 2 | 3 | 2 | 10 | 2 | |
| 28th Apr | GWOS Indoor Full Band and Solo Drumming | Juv | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| 28th Apr | GWOS Indoor Full Band and Solo Drumming | 2 | 3 | 1 | 3 | 2 | 9 | 3 | |
| 12th May | Dunbar | Nov A | 3 | 2 | 3 | 3 | 11 | 3 | |
| 12th May | Dunbar | Juv | 1 | 1 | 2 | 2 | 6 | 1 | |
| 12th May | Dunbar | 2 | 3 | 1 | 2 | 2 | 8 | 1 | |
| 19th May | British Championships | Nov A | 6 | 6 | 1 | 3 | 16 | 5 | |
| 19th May | British Championships | Juv | 4 | 7 | 3 | 6 | 20 | 6 | |
| 16th Jun | United Kingdom Championships | Nov A | 6 | 7 | 4 | 4 | 21 | 6 | |
| 16th Jun | United Kingdom Championships | Juv | 4 | 4 | 3 | 3 | 14 | 3 EP | |
| 30th Jun | European Championships | Nov A | 7 | 7 | 5 | 6 | 25 | 6 EP | |
| 30th Jun | European Championships | Juv | 3 | 5 | 3 | 3 | 14 | 3 | |
| 28th Jul | Scottish Championships | Nov A | 6 | 6 | 5 | 7 | 24 | 6 | |
| 28th Jul | Scottish Championships | Juv | 6 | 5 | 1 | 3 | 15 | 3 | |
| 5th Aug | Bridge of Allan | 4A | 6 | 4 | 4 | 2 | 16 | 3 | |
| 5th Aug | Bridge of Allan | 3 | 2 | 2 | 2 | 1 | 7 | 1 | |
| 5th Aug | Bridge of Allan | 2 | 7 | 3 | 1 | 2 | 13 | 3 | |
| 11th Aug | North Berwick | Nov A | 3 | 4 | 2 | 4 | 13 | 4 | |
| 11th Aug | North Berwick | Juv | 1 | 1 | 3 | 1 | 6 | 1 | |
| 11th Aug | North Berwick | 2 | 14 | 11 | 7 | 8 | 40 | 10 | |
| 18th Aug | World Championships | Nov A | 8 | 9 | 4 | 5 | 26 | 8 | |
| 18th Aug | World Championships | Juv | 4 | 3 | 2 | 5 | 14 | 4 |
