2022 / Buchan Peterson
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 8th May | Banchory | 3 | 5 | 5 | 5 | 4 | 19 | 5 | |
| 8th May | Banchory | 2 | 1 | 1 | 1 | 2 | 5 | 1 | |
| 8th May | Banchory | 1 | 1 | 2 | 1 | 1 | 5 | 1 | |
| 21st May | British Championships - Greenock | 3A | 9 | 10 | 12 | 12 | 43 | 12 | |
| 21st May | British Championships - Greenock | 2 | 1 | 1 | 3 | 1 | 6 | 1 | |
| 11th Jun | United Kingdom Championships - Lurgan | 2 | 6 | 4 | 7 | 2 | 19 | 3 EP | |
| 19th Jun | Aberdeen | 3 | 3 | 3 | 1 | 2 | 9 | 2 EP | |
| 19th Jun | Aberdeen | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 19th Jun | Aberdeen | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 25th Jun | European Championships - Inverness | 3A | 5 | 5 | 13 | 9 | 32 | 7 | |
| 25th Jun | European Championships - Inverness | 2 | 2 | 2 | 1 | 2 | 7 | 2 | |
| 30th Jul | Scottish Championships - Dumbarton | 3A | 13 | 15 | 13 | 14 | 55 | 15 | |
| 30th Jul | Scottish Championships - Dumbarton | 2 | 6 | 4 | 1 | 2 | 13 | 2 | |
| 13th Aug | World Championships - Glasgow | 3A | 20 | 14 | 11 | 16 | 61 | 17 | |
| 13th Aug | World Championships - Glasgow | 2 | 1 | 1 | 2 | 2 | 6 | 1 | |
| 21st Aug | Mintlaw | 3 QUAR | 1 | 0 | 0 | 0 | 1 | 1 | |
| 21st Aug | Mintlaw | 3 QUAR | 2 | 0 | 0 | 0 | 2 | 2 | |
| 21st Aug | Mintlaw | 3 QUAR | 3 | 0 | 0 | 0 | 3 | 3 | |
| 21st Aug | Mintlaw | 2 QUAR | 1 | 0 | 0 | 0 | 1 | 1 | |
| 21st Aug | Mintlaw | 1 QUAR | 1 | 0 | 0 | 0 | 1 | 1 | |
| 21st Aug | Mintlaw | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Aug | Mintlaw | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21st Aug | Mintlaw | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
