2022 / Field Marshal Montgomery
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 14th May | Bangor | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 21st May | British Championships - Greenock | 1 | 1 | 1 | 5 | 3 | 10 | 2 | |
| 11th Jun | United Kingdom Championships - Lurgan | 1 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 25th Jun | European Championships - Inverness | 1 | 3 | 3 | 5 | 2 | 13 | 3 | |
| 2nd Jul | New Ross, Co. Wexford (All Ireland) | 1 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 2nd Jul | New Ross, Co. Wexford (All Ireland) | 1 MED | 1 | 1 | 1 | 1 | 4 | 1 | |
| 30th Jul | Scottish Championships - Dumbarton | 1 | 1 | 1 | 7 | 1 | 10 | 1 | |
| 6th Aug | Newcastle, Co Down | 1 MSR | 1 | 1 | 1 | 1 | 4 | 1st | |
| 6th Aug | Newcastle, Co Down | 1 MED | 1 | 1 | 1 | 1 | 4 | 1st | |
| 13th Aug | World Championships - Glasgow | 1 MED FRI | 1 | 1 | 5 | 1 | 8 | 1 | |
| 13th Aug | World Championships - Glasgow | 1 MSR FRI | 3 | 1 | 8 | 1 | 13 | 3 | |
| 13th Aug | World Championships - Glasgow | 1 MED | 1 | 1 | 10 | 1 | 13 | 2 EP | |
| 13th Aug | World Championships - Glasgow | 1 MSR | 2 | 1 | 6 | 3 | 12 | 2 |
