2022 / Major Sinclair Memorial
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 14th May | Bangor | 3B | 1 | 3 | 2 | 2 | 8 | 2 | |
| 14th May | Bangor | 4B | 2 | 2 | 4 | 5 | 13 | 3 | |
| 21st May | British Championships - Greenock | 3B | 1 | 1 | 5 | 5 | 12 | 1 | |
| 4th Jun | Cookstown | 3A | 4 | 5 | 5 | 6 | 20 | 5TH | |
| 4th Jun | Cookstown | 3B | 1 | 2 | 4 | 1 | 8 | 1st | |
| 4th Jun | Cookstown | 4B | 5 | 5 | 6 | 4 | 20 | 5 | |
| 11th Jun | United Kingdom Championships - Lurgan | 3B | 3 | 5 | 2 | 2 | 12 | 3 | |
| 18th Jun | Antrim & Newtonabbey | 4B | 6 | 3 | 7 | 5 | 21 | 6 | |
| 2nd Jul | New Ross, Co. Wexford (All Ireland) | 3B | 2 | 3 | 3 | 1 | 9 | 2nd | |
| 23rd Jul | Ulster Championship, Ballymena | 4B | 9 | 7 | 7 | 8 | 31 | 8th | |
| 23rd Jul | Ulster Championship, Ballymena | 3B | 3 | 3 | 3 | 2 | 11 | 2nd | |
| 23rd Jul | Ulster Championship, Ballymena | 3A | 8 | 8 | 8 | 7 | 31 | 8th | |
| 6th Aug | Newcastle, Co Down | 4B | 5 | 7 | 5 | 7 | 24 | 6 th | |
| 6th Aug | Newcastle, Co Down | 3B | 3 | 4 | 2 | 5 | 14 | 4th | |
| 6th Aug | Newcastle, Co Down | 3A | 4 | 2 | 5 | 5 | 16 | 5th | |
| 6th Aug | Newcastle, Co Down | 2 | 5 | 5 | 3 | 4 | 17 | 4th | |
| 13th Aug | World Championships - Glasgow | 3B | 2 | 4 | 9 | 3 | 18 | 3 |
