2023 / Canterbury Caledonian Society - New Zealand
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 12th Aug | North Berwick | 1 MED | 6 | 6 | 6 | 5 | 23 | 6th | |
| 12th Aug | North Berwick | 1 MSR | 8 | 7 | 4 | 3 | 22 | 5thEP | |
| 13th Aug | Perth | 1 MED | 1 | 1 | 4 | 3 | 9 | 3 | |
| 13th Aug | Perth | 1 MSR | 2 | 3 | 4 | 3 | 12 | 3 | |
| 19th Aug | World Championships - Glasgow | 1 MED | 6 | 6 | 15 | 9 | 36 | 9 | |
| 19th Aug | World Championships - Glasgow | 1 MSR FRI | 9 | 0 | 9 | 11 | 29 | 9 | |
| 19th Aug | World Championships - Glasgow | 1 MED FRI | 9 | 9 | 9 | 10 | 37 | 9 | |
| 19th Aug | World Championships - Glasgow | 1 MSR | 9 | 11 | 14 | 10 | 44 | 10 |
