2024 / City of Discovery
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 12th May | Banchory | 2 | 4 | 4 | 3 | 3 | 14 | 3 | |
| 12th May | Banchory | 3 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 12th May | Banchory | 4B | 2 | 2 | 4 | 2 | 10 | 2 | |
| 8th Jun | British Championships - Forres | 4B | 5 | 6 | 5 | 4 | 20 | 4 | |
| 8th Jun | British Championships - Forres | 3A | 6 | 7 | 8 | 5 | 26 | 5 | |
| 22nd Jun | Lochore | 4B | 1 | 1 | 1 | 1 | 4 | 1 | |
| 22nd Jun | Lochore | G3 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 22nd Jun | Lochore | G2 | 4 | 4 | 4 | 3 | 15 | 4 | |
| 27th Jul | Scottish Championships - Dumbarton | 4B | 8 | 9 | 4 | 8 | 29 | 7 EP | |
| 27th Jul | Scottish Championships - Dumbarton | 3A | 5 | 10 | 6 | 15 | 36 | 8 | |
| 11th Aug | European Championships - Perth | 4B | 5 | 4 | 4 | 3 | 16 | 3 EP | |
| 11th Aug | European Championships - Perth | 3A | 5 | 7 | 11 | 11 | 34 | 8 | |
| 11th Aug | European Championships - Perth | 4B Q1 | 6 | 3 | 7 | 5 | 21 | 5 | |
| 17th Aug | World Championships - Glasgow | 3A | 4 | 4 | 4 | 12 | 24 | 7 | |
| 17th Aug | World Championships - Glasgow | 4B | 12 | 9 | 9 | 16 | 46 | 11 | |
| 17th Aug | World Championships - Glasgow | 4B Q3 | 1 | 1 | 2 | 2 | 6 | 1 | |
| 17th Aug | World Championships - Glasgow | 3A Q1 | 5 | 6 | 2 | 2 | 15 | 3 |
