2024 / Field Marshal Montgomery
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 18th May | United Kingdom Championships - Bangor | 1 | 3 | 3 | 2 | 5 | 13 | 3 | |
| 8th Jun | British Championships - Forres | 1 | 5 | 3 | 6 | 5 | 19 | 6 | |
| 27th Jul | Scottish Championships - Dumbarton | 1 | 6 | 6 | 2 | 6 | 20 | 5 | |
| 11th Aug | European Championships - Perth | 1 | 2 | 2 | 2 | 1 | 7 | 1 | |
| 17th Aug | World Championships - Glasgow | 1 MED | 3 | 3 | 2 | 3 | 11 | 3 | |
| 17th Aug | World Championships - Glasgow | 1 MSR | 1 | 3 | 5 | 4 | 13 | 3 | |
| 17th Aug | World Championships - Glasgow | 1 MED FRI | 3 | 2 | 11 | 2 | 18 | 3 | |
| 17th Aug | World Championships - Glasgow | 1 MSR FRI | 7 | 3 | 1 | 3 | 14 | 2 |
