2024 / Granite City
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 12th May | Banchory | 4B | 6 | 6 | 8 | 7 | 27 | 7 | |
| 8th Jun | British Championships - Forres | 4B | 7 | 7 | 11 | 11 | 36 | 10 | |
| 11th Aug | European Championships - Perth | 4B | 12 | 12 | 10 | 12 | 46 | 12 | |
| 11th Aug | European Championships - Perth | 4B Q2 | 6 | 8 | 6 | 6 | 26 | 5 | |
| 17th Aug | World Championships - Glasgow | 4B | 16 | 15 | 12 | 15 | 58 | 16 | |
| 17th Aug | World Championships - Glasgow | 4B Q3 | 8 | 8 | 5 | 3 | 24 | 5 |
