2024 / Penicuik and District
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 23rd Mar | Sanquhar (Indoor Competition) | 4B | 5 | 0 | 2 | 0 | 12 | 4 | |
| 23rd Mar | Sanquhar (Indoor Competition) | 4A | 2 | 0 | 2 | 0 | 6 | 2 | |
| 30th Mar | The RSPBA Lothian & Borders Indoor Competition | 4B | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| 1st Jun | Innerleithen | 4B | 4 | 4 | 4 | 4 | 16 | 4th | |
| 6th Jul | Annan | 3 | 0 | 2 | 0 | 8 | 3 | ||
| 6th Jul | Annan | 3 | 0 | 3 | 0 | 9 | 3 | ||
| 6th Jul | Annan | 4B | 3 | 0 | 2 | 0 | 8 | 3 | |
| 6th Jul | Annan | 4 MSR | 3 | 0 | 3 | 0 | 9 | 3 | |
| 4th Aug | Bridge of Allan | 4B | 8 | 10 | 7 | 10 | 35 | 10th | |
| 11th Aug | European Championships - Perth | 4B Q1 | 7 | 9 | 6 | 10 | 32 | 8 | |
| 17th Aug | World Championships - Glasgow | 4B Q3 | 7 | 6 | 3 | 10 | 26 | 7 | |
| 7th Sep | Peebles | 4B | 3 | 0 | 3 | 0 | 9 | 3rd | |
| 7th Sep | Peebles | 4A | 5 | 0 | 3 | 0 | 13 | 5th |
