2024 / Preston Lodge High School
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 30th Mar | The RSPBA Lothian & Borders Indoor Competition | Juv | 2 | 2 | 2 | 2 | 8 | 2nd | |
| 30th Mar | The RSPBA Lothian & Borders Indoor Competition | 2 | 1 | 1 | 2 | 2 | 6 | 1st | |
| 18th May | United Kingdom Championships - Bangor | Juv | 3 | 3 | 3 | 3 | 12 | 3 | |
| 1st Jun | Innerleithen | 2 | 5 | 5 | 5 | 3 | 18 | 5th | |
| 1st Jun | Innerleithen | 3 | 6 | 7 | 7 | 3 | 23 | 5th EP | |
| 8th Jun | British Championships - Forres | Juv | 3 | 4 | 4 | 3 | 14 | 3 EP | |
| 27th Jul | Scottish Championships - Dumbarton | Juv | 3 | 3 | 4 | 3 | 13 | 3 | |
| 4th Aug | Bridge of Allan | Juvenile | 2 | 2 | 3 | 3 | 10 | 3rd | |
| 4th Aug | Bridge of Allan | 2 | 5 | 5 | 7 | 7 | 24 | 7th | |
| 11th Aug | European Championships - Perth | Juv | 4 | 4 | 4 | 4 | 16 | 4 | |
| 17th Aug | World Championships - Glasgow | Juv | 4 | 4 | 4 | 4 | 16 | 4 | |
| 7th Sep | Peebles | 3 | 1 | 0 | 1 | 0 | 3 | 1st | |
| 7th Sep | Peebles | 2 | 2 | 0 | 2 | 0 | 6 | 2nd |
