2024 / Troon Blackrock
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 23rd Mar | Sanquhar (Indoor Competition) | 4A | 3 | 0 | 3 | 0 | 9 | 3 | |
| 23rd Mar | Sanquhar (Indoor Competition) | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 12th May | Gourock | 4A | 9 | 6 | 8 | 8 | 31 | 9 | |
| 26th May | Dollar Academy | 4A | 4 | 4 | 4 | 4 | 16 | 4 | |
| 26th May | Dollar Academy | G3 | 6 | 6 | 6 | 5 | 23 | 6 | |
| 2nd Jun | Girvan | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| 2nd Jun | Girvan | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| 2nd Jun | Girvan | Open | 3 | 0 | 3 | 0 | 9 | 3 | |
| 9th Jun | Ardrossan | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Jun | Ardrossan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9th Jun | Ardrossan | Open | 1 | 0 | 2 | 0 | 4 | 1 | |
| 22nd Jun | Ayr | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| 22nd Jun | Ayr | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 22nd Jun | Ayr | Open | 3 | 0 | 2 | 0 | 8 | 3 | |
| 6th Jul | Annan | 2 | 0 | 2 | 0 | 6 | 2 | ||
| 6th Jul | Annan | 5 | 0 | 4 | 0 | 14 | 5 | ||
| 6th Jul | Annan | 4 MSR | 2 | 0 | 2 | 0 | 6 | 2 | |
| 6th Jul | Annan | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 27th Jul | Scottish Championships - Dumbarton | 4A | 13 | 13 | 12 | 7 | 45 | 11 | |
| 3rd Aug | Dundonald | 4 MSR | 3 | 0 | 2 | 0 | 8 | 3 | |
| 3rd Aug | Dundonald | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 11th Aug | European Championships - Perth | 4A | 11 | 12 | 12 | 6 | 41 | 11 | |
| 17th Aug | World Championships - Glasgow | 4A Q2 | 9 | 13 | 5 | 10 | 37 | 10 | |
| 31st Aug | Cowal | 4A | 4 | 4 | 4 | 2 | 14 | 4 | |
| 31st Aug | Cowal | 3MED | 7 | 7 | 6 | 7 | 27 | 7 | |
| 31st Aug | Cowal | 3MSR | 7 | 7 | 5 | 7 | 26 | 7 |
