2025 / Arbroath
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 11th May | Banchory | 3 | 4 | 5 | 2 | 6 | 17 | 5 | |
| 11th May | Banchory | 2 | 6 | 6 | 5 | 5 | 22 | 6 | |
| 24th May | Dollar Academy | G3 | 4 | 5 | 3 | 3 | 15 | 4 | |
| 1st Jun | Markinch | 4B | 3 | 3 | 2 | 3 | 11 | 3 | |
| 1st Jun | Markinch | 3 | 8 | 9 | 7 | 9 | 33 | 8 | |
| 1st Jun | Markinch | 2 | 6 | 6 | 5 | 6 | 23 | 6 | |
| 12th Jul | United Kingdom Championships - Ingliston Edinburgh | 4B | 10 | 3 | 10 | 10 | 33 | 9 | |
| 12th Jul | United Kingdom Championships - Ingliston Edinburgh | 3A | 12 | 11 | 12 | 15 | 50 | 16 | |
| 26th Jul | Scottish Championships - Dumbarton | 4B | 12 | 11 | 13 | 9 | 45 | 12 | |
| 26th Jul | Scottish Championships - Dumbarton | 3A | 18 | 18 | 15 | 12 | 63 | 16 | |
| 9th Aug | European Championships - Perth | 4B | 8 | 10 | 11 | 10 | 39 | 11 | |
| 9th Aug | European Championships - Perth | 3A | 16 | 14 | 13 | 12 | 55 | 15 EP | |
| 16th Aug | World Championships - Glasgow | 4B Q1 | 11 | 8 | 19 | 10 | 48 | 11 | |
| 16th Aug | World Championships - Glasgow | 3A Q2 | 11 | 7 | 8 | 6 | 32 | 8 EP | |
| 13th Sep | Pitlochry | 3 MSR | 2 | 2 | 2 | 2 | 8 | 2ND | |
| 13th Sep | Pitlochry | 2 MSR | 2 | 2 | 2 | 2 | 8 | 2 | |
| 13th Sep | Pitlochry | 2- MED | 2 | 2 | 2 | 2 | 8 | 2 |
