2025 / City of Newcastle
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 15th Jun | Edinburgh | 2 | 4 | 4 | 4 | 4 | 16 | 4 | |
| 15th Jun | Edinburgh | 3 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 5th Jul | Annan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 5th Jul | Annan | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 12th Jul | United Kingdom Championships - Ingliston Edinburgh | 3A | 14 | 15 | 11 | 7 | 47 | 11 | |
| 26th Jul | Scottish Championships - Dumbarton | 3A | 15 | 15 | 16 | 15 | 61 | 15 | |
| 9th Aug | European Championships - Perth | 3A | 13 | 7 | 16 | 9 | 45 | 11 | |
| 30th Aug | Cowal | 3MED | 1 | 1 | 5 | 2 | 9 | 2 | |
| 30th Aug | Cowal | 3MSR | 1 | 1 | 3 | 1 | 6 | 1 | |
| 30th Aug | Cowal | 2 | 1 | 1 | 2 | 1 | 5 | 1 |
