2025 / Coalburn I.O.R.
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 11th May | Gourock | 2 | 3 | 1 | 7 | 1 | 12 | 2 | |
| 11th May | Gourock | 1 | 1 | 1 | 3 | 2 | 7 | 1 | |
| 24th May | Dollar Academy | G2 | 2 | 5 | 5 | 4 | 16 | 4 | |
| 24th May | Dollar Academy | G1 | 5 | 5 | 6 | 6 | 22 | 6 | |
| 12th Jul | United Kingdom Championships - Ingliston Edinburgh | 2 | 8 | 9 | 10 | 10 | 37 | 10 | |
| 26th Jul | Scottish Championships - Dumbarton | 2 | 10 | 9 | 13 | 7 | 39 | 9 | |
| 3rd Aug | Bridge of Allan | 2 | 2 | 2 | 5 | 2 | 11 | 3 | |
| 3rd Aug | Bridge of Allan | 1 | 2 | 2 | 2 | 1 | 7 | 2 | |
| 9th Aug | European Championships - Perth | 2 | 14 | 14 | 15 | 14 | 57 | 14 | |
| 16th Aug | World Championships - Glasgow | 2 MSR | 13 | 12 | 21 | 20 | 66 | 19 | |
| 16th Aug | World Championships - Glasgow | 2 MED | 16 | 9 | 18 | 16 | 59 | 17 | |
| 6th Sep | Peebles | 2 | 1 | 0 | 4 | 0 | 6 | 1ST |
