2025 / Granite City
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 11th May | Banchory | 4B | 9 | 5 | 4 | 6 | 24 | 6 | |
| 15th Jun | Aberdeen | 4B | 4 | 5 | 3 | 5 | 17 | 4 | |
| 15th Jun | Aberdeen | 4A | 4 | 4 | 3 | 4 | 15 | 4 | |
| 29th Jun | Inverurie | 4B | 3 | 3 | 4 | 1 | 11 | 3 | |
| 29th Jun | Inverurie | 4A | 2 | 2 | 2 | 2 | 8 | 2 | |
| 12th Jul | United Kingdom Championships - Ingliston Edinburgh | 4B | 4 | 6 | 8 | 5 | 23 | 5 EP | |
| 26th Jul | Scottish Championships - Dumbarton | 4B | 13 | 8 | 8 | 12 | 41 | 10 | |
| 3rd Aug | Mintlaw | 4B | 3 | 3 | 4 | 2 | 12 | 3 | |
| 3rd Aug | Mintlaw | 4A | 3 | 3 | 3 | 3 | 12 | 3 | |
| 16th Aug | World Championships - Glasgow | 4B Q2 | 14 | 14 | 11 | 8 | 47 | 12 |
