2025 / Manawatu Scottish - New Zealand
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 9th Aug | European Championships - Perth | 1 MSR | 9 | 8 | 8 | 9 | 34 | 9 | |
| 9th Aug | European Championships - Perth | 1 MED | 5 | 5 | 8 | 9 | 27 | 7 | |
| 16th Aug | World Championships - Glasgow | 1 MSR FRI | 9 | 9 | 10 | 9 | 37 | 9 | |
| 16th Aug | World Championships - Glasgow | 1 MED FRI | 9 | 9 | 8 | 9 | 35 | 9 | |
| 16th Aug | World Championships - Glasgow | 1 MSR | 10 | 9 | 10 | 11 | 40 | 10 | |
| 16th Aug | World Championships - Glasgow | 1 MED | 10 | 9 | 8 | 9 | 36 | 9 |
