« Back to 2014 Drum Major Contests
European Championships 2014
Saturday 28th June
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Liam Renton | Inveraray & District | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Paula Braiden | Cullybackey | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
| Samantha Gordon | Field Marshal Montgomery | 0 | 3 | 2 | 0 | 0 | 5 | 3 | |
| William Jordan | Scottish Power | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
| Brian Wilson MBE | Lomond and Clyde | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
| Andrea McKeown Gibson | Battlehill | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: H Finlay
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Gordon | Field Marshal Montgomery | 1 | 1 | 2 | 0 | 0 | 4 | 1 | |
| Andrea McKeown Gibson | Battlehill | 1 | 2 | 3 | 0 | 0 | 6 | 2 | |
| William Jordan | Scottish Power | 0 | 4 | 5 | 0 | 0 | 9 | 3 | |
| Brian Wilson MBE | Lomond and Clyde | 1 | 3 | 6 | 0 | 0 | 10 | 4 MD | |
| Liam Renton | Inveraray & District | 1 | 8 | 1 | 0 | 0 | 10 | 5 | |
| Paula Braiden | Cullybackey | 2 | 7 | 4 | 0 | 0 | 13 | 6 | |
| Vikki Singer | McDonald Memorial | 1 | 6 | 8 | 0 | 0 | 15 | 7 | |
| Jason Price | Ballycoan | 2 | 5 | 9 | 0 | 0 | 16 | 8 MD | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 9 | 7 | 0 | 0 | 16 | 9 | |
| Kevan Renton | Kintyre Schools | 1 | 10 | 11 | 0 | 0 | 22 | 10 MD | |
| Iona Burns | Shotts & Dykehead Caledonia | 1 | 11 | 10 | 0 | 0 | 22 | 11 | |
| Calum Brown | RAF Waddington | 3 | 13 | 14 | 0 | 0 | 30 | 12 MD | |
| Andrew Lyon | Peter Vardy Glenrothes & District | 2 | 16 | 12 | 0 | 0 | 30 | 13 | |
| Michael Leitch | Portlethen and District | 2 | 12 | 17 | 0 | 0 | 31 | 14 MD | |
| Graham Wilson | Newtongrange | 4 | 14 | 13 | 0 | 0 | 31 | 15 | |
| Thomas Lorenzen | City of Edinburgh | 1 | 15 | 16 | 0 | 0 | 32 | 16 | |
| Duncan MacDonald | Beauly | 2 | 19 | 15 | 0 | 0 | 36 | 17 | |
| Kenny Forbes | Vale of Atholl | 2 | 17 | 18 | 0 | 0 | 37 | 18 | |
| Michael Binder | Stockbridge | 4 | 18 | 19 | 0 | 0 | 41 | 19 | |
| Tony McBain | Methil and District | 9 | 20 | 20 | 0 | 0 | 49 | 20 |
Grade Junior Final
Dress Adjudicator: R Young
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Zoe McDowell | Aughintober | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Kathryn McKeown | Battlehill | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
| Jamie Cupples | Killeen | 1 | 4 | 3 | 0 | 0 | 8 | 3 | |
| Rachael Lowry | Armaghbreague | 1 | 3 | 5 | 0 | 0 | 9 | 4 | |
| Lana Gibson | Major Sinclair Memorial | 1 | 6 | 6 | 0 | 0 | 13 | 5 MD | |
| Jason Nicholl | Tullylagan | 1 | 8 | 4 | 0 | 0 | 13 | 6 | |
| Cameron Finch | Boghall and Bathgate Caledonia | 2 | 5 | 7 | 0 | 0 | 14 | 7 | |
| Rowan Murdoch | Denny and Dunipace | 1 | 7 | 9 | 0 | 0 | 17 | 8 | |
| Tyrone Graham | RSPBA | 2 | 9 | 8 | 0 | 0 | 19 | 9 | |
| Becky Cox | Troon Blackrock | 2 | 10 | 10 | 0 | 0 | 22 | 10 |
Grade Juvenile Final
Dress Adjudicator: R Young
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Abraham | Raffrey | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Gibb Fraser | Upper Nithsdale Youth | 0 | 2 | 3 | 0 | 0 | 5 | 2 MD | |
| Emma Barr | Police Service of N Ireland | 1 | 3 | 1 | 0 | 0 | 5 | 3 | |
| Caitlin Deborah Graham | Upper Crossgare | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
| Joanne Graham | William Kerr Memorial | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
| Gemma McDowell | Tullylagan | 1 | 7 | 6 | 0 | 0 | 14 | 6 | |
| Aimee Forbes | Scottish Borders | 2 | 6 | 7 | 0 | 0 | 15 | 7 | |
| Nicholas Winkley | Brisbane Boys' College Pipe Band - Australia | 2 | 8 | 8 | 0 | 0 | 18 | 8 |
