« Back to 2016 Drum Major Contests
British Championships 2016
Saturday 21st May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Drumlough | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Geertjan Van Rooij | Balagan - Denmark | 0 | 2 | 4 | 0 | 0 | 6 | 2 MD | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 3 | 3 | 0 | 0 | 6 | 3 MD | |
Joanne Graham | Bleary and District | 0 | 5 | 1 | 0 | 0 | 6 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 4 | 5 | 0 | 0 | 9 | 5 | |
Richard Henderson | Lochmaben | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: K Calvin
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Drumlough | 0 | 3 | 3 | 0 | 0 | 6 | 1 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 2 | 7 | 0 | 0 | 9 | 2 | |
Andrea McKeown Gibson | Battlehill | 1 | 1 | 8 | 0 | 0 | 10 | 3 MD | |
Joanne Graham | Bleary and District | 0 | 5 | 5 | 0 | 0 | 10 | 4 | |
Richard Henderson | Lochmaben | 0 | 10 | 2 | 0 | 0 | 12 | 5 | |
Geertjan Van Rooij | Balagan - Denmark | 1 | 8 | 4 | 0 | 0 | 13 | 6 | |
Vikki Singer | McDonald Memorial | 0 | 4 | 10 | 0 | 0 | 14 | 7 MD | |
Liam Renton | Inveraray and District | 2 | 11 | 1 | 0 | 0 | 14 | 8 | |
Graham Wilson | Craigmount Caledonia | 1 | 6 | 9 | 0 | 0 | 16 | 9 MD | |
Paula Braiden | Cullybackey | 1 | 9 | 6 | 0 | 0 | 16 | 10 | |
William Jordan | Scottish Power | 1 | 7 | 11 | 0 | 0 | 19 | 11 | |
Thomas Richard Lorenzen | Police Scotland Fife | 1 | 12 | 12 | 0 | 0 | 25 | 12 | |
Michael Binder | Stockbridge | 2 | 13 | 14 | 0 | 0 | 29 | 13 | |
Mike Spain | Kinross and District | 2 | 14 | 15 | 0 | 0 | 31 | 14 MD | |
Andy Lyon | Royal Burgh of Stirling | 3 | 15 | 13 | 0 | 0 | 31 | 15 | |
Iona Burns | Spirit of Scotland | 1 | 16 | 17 | 0 | 0 | 34 | 16 | |
Kevan Renton | Johnstone | 2 | 17 | 16 | 0 | 0 | 35 | 17 | |
Tony McBain | Methil and District | 4 | 18 | 18 | 0 | 0 | 40 | 18 |
Grade Junior Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jamie Cupples | Killeen | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Abigail Wenlock | Cullybackey | 2 | 2 | 2 | 0 | 0 | 6 | 2 | |
Jason Nicholl | Tullylagan | 1 | 4 | 5 | 0 | 0 | 10 | 3 | |
Kathy Hunter | Manorcunningham - Eire | 1 | 5 | 6 | 0 | 0 | 12 | 4 | |
Rachel Lowry | Armaghbreague | 3 | 3 | 7 | 0 | 0 | 13 | 5 | |
Zara Cupples | Cullybackey | 0 | 11 | 4 | 0 | 0 | 15 | 6 MD | |
Tyrone Graham | William Kerr Memorial | 0 | 12 | 3 | 0 | 0 | 15 | 7 | |
Emily Crooks | McNeillstown | 2 | 7 | 8 | 0 | 0 | 17 | 8 | |
Kathryn McKeown | Battlehill | 1 | 6 | 11 | 0 | 0 | 18 | 9 | |
Kara Gilmour | Finvoy | 3 | 8 | 9 | 0 | 0 | 20 | 10 | |
Lee Nicholl | Tullylagan | 2 | 10 | 10 | 0 | 0 | 22 | 11 | |
Lucas Adamson | Gilnahirk | 2 | 9 | 14 | 0 | 0 | 25 | 12 | |
Becky Cox | Troon Blackrock | 0 | 14 | 12 | 0 | 0 | 26 | 13 | |
Rowan Murdoch | Denny & Dunipace Gleneagles | 3 | 13 | 13 | 0 | 0 | 29 | 14 | |
Leah Harrower Cassells | Royal Burgh of Stirling | 4 | 15 | 15 | 0 | 0 | 34 | 15 MD | |
Eve Llewellyn | Camelon & District | 2 | 16 | 16 | 0 | 0 | 34 | 16 |
Grade Juvenile Final
Dress Adjudicator: R Young
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Caitlin Graham | Upper Crossgare | 1 | 1 | 3 | 0 | 0 | 5 | 1 MD | |
Gibb Fraser | Coalburn IOR | 2 | 2 | 1 | 0 | 0 | 5 | 2 | |
Emma Barr | Field Marshall Montgomery | 1 | 3 | 2 | 0 | 0 | 6 | 3 | |
Lana Gibson | Ballyboley | 2 | 4 | 4 | 0 | 0 | 10 | 4 |