« Back to 2016 Drum Major Contests
Enniskillen 2016
Saturday 28th May
Grade Adult
Dress Adjudicator: K Calvin
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Andrea McKeown Gibson | Battlehill | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Lauren Hanna | Drumlough | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
| Paula Braiden | Cullybackey | 0 | 3 | 5 | 0 | 0 | 8 | 3 | |
| David Brownlee | Derryclavin | 1 | 5 | 3 | 0 | 0 | 9 | 4 | |
| Jason Price | Ballycoan | 0 | 4 | 6 | 0 | 0 | 10 | 5 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 1 | 6 | 4 | 0 | 0 | 11 | 6 | |
| Joanne Graham | Bleary and District | 1 | 7 | 7 | 0 | 0 | 15 | 7 | |
| Erinn McIlwaine | Cullybackey | 0 | 8 | 8 | 0 | 0 | 16 | 8 |
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Hanna | Drumlough | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Jason Price | Ballycoan | 0 | 4 | 1 | 0 | 0 | 5 | 2 | |
| David Brownlee | Derryclavin | 0 | 2 | 4 | 0 | 0 | 6 | 3 MD | |
| Paula Braiden | Cullybackey | 0 | 3 | 3 | 0 | 0 | 6 | 4 | |
| Andrea McKeown Gibson | Battlehill | 0 | 5 | 5 | 0 | 0 | 10 | 5 |
Grade Junior
Dress Adjudicator: K Calvin
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Nicholl | Tullylagan | 1 | 1 | 2 | 0 | 0 | 4 | 1 MD | |
| Jamie Cupples | Killeen | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
| Kathryn McKeown | Battlehill | 0 | 3 | 5 | 0 | 0 | 8 | 3 MD | |
| Abigail Wenlock | Cullybackey | 1 | 4 | 3 | 0 | 0 | 8 | 4 | |
| Kara Gilmour | Finvoy | 1 | 8 | 4 | 0 | 0 | 13 | 5 | |
| Rachel Lowry | Armaghbreague | 1 | 7 | 6 | 0 | 0 | 14 | 6 | |
| Emily Crooks | McNeillstown | 2 | 5 | 8 | 0 | 0 | 15 | 7 | |
| Melissa Burrows | Drumlough | 1 | 6 | 11 | 0 | 0 | 18 | 8 MD | |
| Rebecca Hamilton | Tullylagan | 0 | 9 | 9 | 0 | 0 | 18 | 9 | |
| Kathy Hunter | Manorcunningham | 1 | 11 | 7 | 0 | 0 | 19 | 10 | |
| Charlotte Ruddock | Battlehill | 0 | 10 | 13 | 0 | 0 | 23 | 11 | |
| Tyrone Graham | William Kerr Memorial | 2 | 12 | 10 | 0 | 0 | 24 | 12 | |
| Katie Bicker | Marlacoo & District | 0 | 14 | 12 | 0 | 0 | 26 | 13 | |
| Lucas Adamson | Gilnahirk | 1 | 13 | 14 | 0 | 0 | 28 | 14 | |
| Ellie Tremlett | RSPBA | 1 | 15 | 15 | 0 | 0 | 31 | 15 |
Grade Juvenile
Dress Adjudicator: B Wilson
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Caitlin Graham | Upper Crossgare | 1 | 1 | 3 | 0 | 0 | 5 | 2 | |
| Zoe McDowell | Aughintober | 1 | 3 | 2 | 0 | 0 | 6 | 3 | |
| Lana Gibson | Ballyboley | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
| James Kennedy | Whitewater | 2 | 5 | 5 | 0 | 0 | 12 | 5 | |
| Lauren Abraham | Ballybriest | 1 | 6 | 6 | 0 | 0 | 13 | 6 |
Grade Novice
Dress Adjudicator: B Wilson
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Louis Anderson | Crozier Memorial | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Leanne Crooks | Syerla and District | 1 | 3 | 1 | 0 | 0 | 5 | 2 | |
| Lee Nicholl | Tullylagan | 1 | 2 | 3 | 0 | 0 | 6 | 3 MD | |
| Zara Cupples | Cullybackey | 1 | 4 | 5 | 0 | 0 | 10 | 4 | |
| Benjamin Walker | Battlehill | 2 | 5 | 4 | 0 | 0 | 11 | 5 | |
| Carys Graham | Upper Crossgare | 2 | 6 | 6 | 0 | 0 | 14 | 6 | |
| Louise Smitton | Closkelt | 1 | 7 | 8 | 0 | 0 | 16 | 7 MD | |
| Katie Clarke | RSPBA | 1 | 8 | 7 | 0 | 0 | 16 | 8 | |
| Hannah Donald | Gillygooley | 2 | 9 | 9 | 0 | 0 | 20 | 9 |
