« Back to 2016 Drum Major Contests
World Championships 2016
Saturday 13th August
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: G Aicken
Flourish Adjudicator 2: A Patterson
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Paula Braiden | Cullybackey | 0 | 6 | 2 | 1 | 1 | 10 | 1 | |
Jason Paguio | Simon Fraser University ? Canada | 0 | 2 | 3 | 4 | 3 | 12 | 2 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 1 | 5 | 2 | 5 | 13 | 3 | |
Lauren Hanna | Drumlough | 0 | 7 | 4 | 3 | 2 | 16 | 4 | |
Liam Renton | Inveraray and District | 0 | 5 | 1 | 6 | 8 | 20 | 5 | |
Geertjan Van Rooij | Balagan ? Denmark | 0 | 3 | 8 | 7 | 4 | 22 | 6 | |
Jason Price | Ballycoan | 0 | 4 | 7 | 5 | 7 | 24 | 7 | |
Vikki Singer | McDonald Memorial | 0 | 8 | 6 | 8 | 6 | 28 | 8 |
Grade Adult Heat
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jason Paguio | Simon Fraser University ? Canada | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Paula Braiden | Cullybackey | 2 | 3 | 1 | 0 | 0 | 6 | 2 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 1 | 4 | 5 | 0 | 0 | 10 | 3 | |
Lauren Hanna | Drumlough | 4 | 6 | 4 | 0 | 0 | 14 | 4 | |
Liam Renton | Inveraray and District | 3 | 2 | 10 | 0 | 0 | 15 | 5 | |
Geertjan Van Rooij | Balagan ? Denmark | 3 | 5 | 9 | 0 | 0 | 17 | 6 MD | |
Jason Price | Ballycoan | 3 | 11 | 3 | 0 | 0 | 17 | 7 | |
Vikki Singer | McDonald Memorial | 5 | 7 | 8 | 0 | 0 | 20 | 8 MD | |
Andrea McKeown Gibson | Battlehill | 4 | 10 | 6 | 0 | 0 | 20 | 9 | |
Anthony Evans | St Benedicts ? South Africa | 3 | 8 | 14 | 0 | 0 | 25 | 10 | |
Kevan Renton | Johnstone | 3 | 12 | 11 | 0 | 0 | 26 | 11 | |
Joanne Graham | Bleary and District | 3 | 19 | 7 | 0 | 0 | 29 | 12 | |
William Jordan | Scottish Power | 3 | 15 | 12 | 0 | 0 | 30 | 13 | |
Michael Leitch | Portlethen and District | 2 | 9 | 20 | 0 | 0 | 31 | 14 | |
Andy Lyon | Royal Burgh of Stirling | 4 | 16 | 13 | 0 | 0 | 33 | 15 | |
Thomas Richard Lorenzen | Police Scotland Fife | 2 | 14 | 18 | 0 | 0 | 34 | 16 | |
Richard Henderson | Lochmaben Royal Burgh | 3 | 13 | 19 | 0 | 0 | 35 | 17 | |
Mickie Shaw | The Cameron Highlanders of San-Diego ? USA | 4 | 18 | 16 | 0 | 0 | 38 | 18 | |
Michael Binder | Stockbridge | 3 | 20 | 17 | 0 | 0 | 40 | 19 MD | |
Erinn McIlwaine | Cullybackey | 4 | 21 | 15 | 0 | 0 | 40 | 20 | |
Iona Burns | Spirit of Scotland | 3 | 17 | 21 | 0 | 0 | 41 | 21 | |
Dennis Ducsik | Worcester Kiltie ? USA | 4 | 22 | 23 | 0 | 0 | 49 | 22 | |
Jordan Hamlett | St Benedicts ? South Africa | 4 | 23 | 24 | 0 | 0 | 51 | 23 | |
Tony McBain | Methil and District | 6 | 24 | 22 | 0 | 0 | 52 | 24 |
Grade Junior Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jamie Cupples | Killeen | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Kathryn McKeown | Battlehill | 0 | 3 | 2 | 0 | 0 | 5 | 2 | |
Lucas Adamson | Gilnahirk | 0 | 1 | 6 | 0 | 0 | 7 | 3 | |
Kara Gilmour | Finvoy | 0 | 4 | 5 | 0 | 0 | 9 | 4 | |
Katie Bicker | Marlacoo | 1 | 10 | 3 | 0 | 0 | 14 | 5 | |
Kathy Hunter | Manorcunningham ? Eire | 0 | 5 | 10 | 0 | 0 | 15 | 6 | |
Emily Crooks | McNeillstown | 1 | 6 | 9 | 0 | 0 | 16 | 7 | |
Melissa Burrows | Drumlough | 1 | 13 | 4 | 0 | 0 | 18 | 8 | |
Abigail Wenlock | Cullybackey | 1 | 11 | 8 | 0 | 0 | 20 | 9 | |
Rachael Lowry | Armaghbreague | 2 | 8 | 11 | 0 | 0 | 21 | 10 MD | |
Rebecca Hamilton | Tullylagan | 0 | 9 | 12 | 0 | 0 | 21 | 11 | |
Jason Nicholl | Tullylagan | 2 | 7 | 13 | 0 | 0 | 22 | 12 MD | |
Zara Cupples | Cullybackey | 0 | 15 | 7 | 0 | 0 | 22 | 13 | |
Lee Nicholl | Tullylagan | 0 | 12 | 14 | 0 | 0 | 26 | 14 | |
Louis Anderson | Crozier Memorial | 1 | 14 | 17 | 0 | 0 | 32 | 15 MD | |
Tyrone Graham | William Kerr Memorial | 1 | 16 | 15 | 0 | 0 | 32 | 16 | |
Becky Cox | Troon Blackrock | 1 | 20 | 16 | 0 | 0 | 37 | 17 | |
Louise Smiton | Closkelt | 0 | 17 | 22 | 0 | 0 | 39 | 18 MD | |
Leah Harrower-Cassells | Royal Burgh of Stirling | 2 | 19 | 18 | 0 | 0 | 39 | 19 | |
Rowan Murdoch | Denny and Dunipace Gleneagles | 1 | 21 | 19 | 0 | 0 | 41 | 20 | |
Beth Turner | College of Piping | 3 | 18 | 21 | 0 | 0 | 42 | 21 MD | |
Eve Llewellyn | Camelon and District | 0 | 22 | 20 | 0 | 0 | 42 | 22 |
Grade Juvenile Final
Dress Adjudicator: A Patterson
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Coalburn IOR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
James Kennedy | Whitewater | 0 | 3 | 5 | 0 | 0 | 8 | 2 MD | |
Zoe McDowell | Aughintober | 0 | 4 | 4 | 0 | 0 | 8 | 3 MD | |
Emma Barr | Field Marshal Montgomery | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
Lauren Abraham | Ballybriest | 0 | 7 | 2 | 0 | 0 | 9 | 5 | |
Michael Dubisz | Cameron Highlanders of San Diego ? USA | 0 | 2 | 9 | 0 | 0 | 11 | 6 | |
Caitlin Graham | Upper Crossgare | 0 | 6 | 6 | 0 | 0 | 12 | 7 | |
Gemma McDowell | Tullylagan | 0 | 8 | 7 | 0 | 0 | 15 | 8 | |
Lana Gibson | Ballyboley | 0 | 9 | 8 | 0 | 0 | 17 | 9 |