« Back to 2017 Drum Major Contests
British Championships 2017
Saturday 20th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 1 | 3 | 0 | 0 | 4 | 1 MD | |
Lauren Hanna | Lomond and Clyde | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
Jason Price | Ravara | 0 | 2 | 4 | 0 | 0 | 6 | 3 | |
Liam Renton | Inveraray and District | 0 | 5 | 2 | 0 | 0 | 7 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 4 | 5 | 0 | 0 | 9 | 5 | |
Vikki Singer | McDonald Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: A Patterson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Lomond and Clyde | 0 | 1 | 4 | 0 | 0 | 5 | 1 MD | |
Andrea McKeown Gibson | Battlehill | 0 | 3 | 2 | 0 | 0 | 5 | 2 | |
Jason Price | Ravara | 0 | 2 | 5 | 0 | 0 | 7 | 3 | |
Liam Renton | Inveraray and District | 0 | 9 | 1 | 0 | 0 | 10 | 4 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 8 | 3 | 0 | 0 | 11 | 5 | |
Vikki Singer | McDonald Memorial | 0 | 5 | 8 | 0 | 0 | 13 | 6 MD | |
Erinn McIlwaine | Closkelt | 1 | 6 | 6 | 0 | 0 | 13 | 7 | |
Joanne Graham | Bleary | 0 | 4 | 10 | 0 | 0 | 14 | 8 MD | |
Geertjan Van Rooij | Balagan | 0 | 7 | 7 | 0 | 0 | 14 | 9 | |
William Jordan | Scottish Power | 1 | 10 | 11 | 0 | 0 | 22 | 10 MD | |
Michael Binder | Stockbridge | 0 | 13 | 9 | 0 | 0 | 22 | 11 | |
Thomas Richard Lorenzen | Police Scotland Fife | 0 | 11 | 12 | 0 | 0 | 23 | 12 | |
Graham Wilson | City of Edinburgh | 0 | 12 | 13 | 0 | 0 | 25 | 13 | |
Mike Spain | Kinross and District | 0 | 14 | 14 | 0 | 0 | 28 | 14 | |
Kevan Renton | Johnstone | 1 | 16 | 15 | 0 | 0 | 32 | 15 | |
Tony McBain | Methil & District | 3 | 15 | 16 | 0 | 0 | 34 | 16 |
Grade Junior Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Rebecca Hamilton | Tullylagan | 3 | 2 | 3 | 0 | 0 | 8 | 1 MD | |
Kara Gilmour | Finvoy | 2 | 5 | 1 | 0 | 0 | 8 | 2 | |
Louise Smiton | Closkelt | 1 | 1 | 8 | 0 | 0 | 10 | 3 MD | |
Jamie Cupples | Aughintober | 4 | 4 | 2 | 0 | 0 | 10 | 4 | |
Kathy Hunter | Manorcunningham | 1 | 7 | 4 | 0 | 0 | 12 | 5 | |
Rowan Murdoch | Denny & Dunnipace Gleneagles | 3 | 3 | 7 | 0 | 0 | 13 | 6 MD | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 2 | 6 | 5 | 0 | 0 | 13 | 7 | |
Lee Nicholl | Clontibret - Eire | 2 | 8 | 10 | 0 | 0 | 20 | 8 MD | |
Katie Bicker | Marlacoo and District | 2 | 12 | 6 | 0 | 0 | 20 | 9 | |
Carys Graham | Upper Crossgare | 0 | 9 | 12 | 0 | 0 | 21 | 10 | |
Becky Cox | Troon Blackrock | 2 | 10 | 13 | 0 | 0 | 25 | 11 MD | |
Louis Anderson | Crozier Memorial | 2 | 14 | 9 | 0 | 0 | 25 | 12 | |
Tyrone Graham | William Kerr Memorial | 2 | 13 | 11 | 0 | 0 | 26 | 13 | |
Leah Harrower Cassells | Royal Burgh of Stirling | 2 | 11 | 14 | 0 | 0 | 27 | 14 | |
Eve Llewellyn | Camelon and District | 2 | 15 | 15 | 0 | 0 | 32 | 15 |
Grade Juvenile Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
James Kennedy | Closkelt | 2 | 1 | 1 | 0 | 0 | 4 | 1 | |
Emma Barr | Field Marshal Montgomery | 2 | 2 | 2 | 0 | 0 | 6 | 2 | |
Gibb Fraser | Coalburn IOR | 3 | 3 | 4 | 0 | 0 | 10 | 3 | |
Kathryn McKeown | Battlehill | 2 | 4 | 5 | 0 | 0 | 11 | 4 | |
Emily Crooks | McNeillstown | 3 | 7 | 3 | 0 | 0 | 13 | 5 | |
Lana Gibson | Ballyboley | 2 | 5 | 7 | 0 | 0 | 14 | 6 | |
Jason Nicholl | Tullylagan | 3 | 6 | 6 | 0 | 0 | 15 | 7 |