« Back to 2017 Drum Major Contests
Scottish Championships 2017
Saturday 29th July
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Abraham | Ballybriest | 0 | 1 | 5 | 0 | 0 | 6 | 1 MD | |
| Graham Wilson | City of Edinburgh | 0 | 2 | 4 | 0 | 0 | 6 | 2 | |
| Jason Price | Ravara | 0 | 4 | 3 | 0 | 0 | 7 | 3 MD | |
| Liam Renton | Inveraray and District | 0 | 5 | 2 | 0 | 0 | 7 | 4 MD | |
| Joanne Graham | Bleary and District | 0 | 6 | 1 | 0 | 0 | 7 | 5 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 3 | 6 | 0 | 0 | 9 | 6 |
Grade Adult Heat
Dress Adjudicator: H Finlay
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Liam Renton | Inveraray and District | 1 | 2 | 2 | 0 | 0 | 5 | 1 | |
| Joanne Graham | Bleary and District | 2 | 3 | 1 | 0 | 0 | 6 | 2 | |
| Jason Price | Ravara | 0 | 1 | 7 | 0 | 0 | 8 | 3 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 1 | 6 | 3 | 0 | 0 | 10 | 4 | |
| Graham Wilson | City of Edinburgh | 0 | 7 | 5 | 0 | 0 | 12 | 5 | |
| Lauren Abraham | Ballybriest | 1 | 8 | 4 | 0 | 0 | 13 | 6 | |
| Andrea McKeown Gibson | Battlehill | 1 | 4 | 9 | 0 | 0 | 14 | 7 | |
| Vikki Singer | McDonald Memorial | 0 | 5 | 10 | 0 | 0 | 15 | 8 | |
| Lauren Hanna | Lomond and Clyde | 1 | 9 | 6 | 0 | 0 | 16 | 9 | |
| Geertjan Van Rooij | Balagan | 1 | 13 | 8 | 0 | 0 | 22 | 10 | |
| Michael Binder | Stockbridge | 1 | 10 | 13 | 0 | 0 | 24 | 11 | |
| Erinn McIlwaine | Closkelt | 0 | 11 | 15 | 0 | 0 | 26 | 12 | |
| William Jordan | Scottish Power | 2 | 12 | 14 | 0 | 0 | 28 | 13 | |
| Kevan Renton | Johnstone | 4 | 15 | 11 | 0 | 0 | 30 | 14 | |
| Karen Marie Keenan | Lochryan | 4 | 16 | 12 | 0 | 0 | 32 | 15 | |
| Kenny Forbes | Vale of Atholl | 3 | 14 | 18 | 0 | 0 | 35 | 16 | |
| Miriam Van Rooij | Belgian Blend | 3 | 18 | 16 | 0 | 0 | 37 | 17 | |
| Dennis Ducsik | Worcester Kiltie | 5 | 19 | 17 | 0 | 0 | 41 | 18 | |
| Tony McBain | Methil and District | 5 | 17 | 20 | 0 | 0 | 42 | 19 | |
| Jordan Hamlett | St Laurence O?Toole | 5 | 20 | 19 | 0 | 0 | 44 | 20 |
Grade Junior Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kathy Hunter | Manorcunningham | 0 | 2 | 2 | 0 | 0 | 4 | 1 | |
| Rachael Lowry | Armaghbreague | 1 | 1 | 3 | 0 | 0 | 5 | 2 MD | |
| Abigail Wenlock | Shotts and Dykehead Caledonia | 1 | 3 | 1 | 0 | 0 | 5 | 3 | |
| Rebecca Hamilton | Tullylagan | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
| Jamie Cupples | Aughintober | 1 | 5 | 6 | 0 | 0 | 12 | 5 | |
| Becky Cox | Troon Blackrock | 1 | 9 | 5 | 0 | 0 | 15 | 6 | |
| Eve Llewellyn | Camelon and District | 0 | 6 | 10 | 0 | 0 | 16 | 7 | |
| Rowan Murdoch | Denny and Dunipace Gleneagles | 0 | 7 | 11 | 0 | 0 | 18 | 8 MD | |
| Katie Bicker | Marlacoo and District | 2 | 8 | 8 | 0 | 0 | 18 | 9 | |
| Carys Graham | Upper Crossgare | 1 | 13 | 9 | 0 | 0 | 23 | 10 MD | |
| Leah Harrower Cassells | Royal Burgh of Stirling | 2 | 14 | 7 | 0 | 0 | 23 | 11 | |
| Kara Gilmour | Finvoy | 2 | 10 | 12 | 0 | 0 | 24 | 12 | |
| Zara Cupples | Cullybackey | 0 | 11 | 14 | 0 | 0 | 25 | 13 | |
| Tyrone Graham | William Kerr Memorial | 1 | 12 | 13 | 0 | 0 | 26 | 14 |
Grade Juvenile Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Gibb Fraser | Coalburn IOR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Emma Barr | Field Marshal Montgomery | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
| James Kennedy | Closkelt | 1 | 3 | 3 | 0 | 0 | 7 | 3 | |
| Emily Crooks | McNeillstown | 2 | 4 | 4 | 0 | 0 | 10 | 4 | |
| Kathryn McKeown | Battlehill | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
| Callum Thomson | Auckland and District | 2 | 6 | 6 | 0 | 0 | 14 | 6 |
