« Back to 2017 Drum Major Contests
United Kingdom Championships 2017
Saturday 10th June
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 1 | 3 | 0 | 0 | 4 | 1 | |
Lauren Hanna | Lomond and Clyde | 0 | 2 | 4 | 0 | 0 | 6 | 2 MD | |
Jason Price | Ravara | 0 | 4 | 2 | 0 | 0 | 6 | 3 | |
Liam Renton | Inveraray and District | 0 | 6 | 1 | 0 | 0 | 7 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 3 | 5 | 0 | 0 | 8 | 5 | |
Erinn McIlwaine | Closkelt | 0 | 5 | 6 | 0 | 0 | 11 | 6 |
Grade Adult Heat
Dress Adjudicator: B Wilson
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Lomond and Clyde | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Jason Price | Ravara | 1 | 1 | 2 | 0 | 0 | 4 | 2 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
Liam Renton | Inveraray and District | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 6 | 5 | 0 | 0 | 11 | 5 | |
Erinn McIlwaine | Closkelt | 1 | 5 | 11 | 0 | 0 | 17 | 6 MD | |
Vikki Singer | McDonald Memorial | 0 | 9 | 8 | 0 | 0 | 17 | 7 | |
Geertjan Van Rooij | Balagan | 1 | 10 | 7 | 0 | 0 | 18 | 8 MD | |
David Brownlee | Derryclavin | 1 | 11 | 6 | 0 | 0 | 18 | 9 | |
William Jordan | Scottish Power | 0 | 7 | 12 | 0 | 0 | 19 | 10 MD | |
Joanne Graham | Bleary and District | 2 | 8 | 9 | 0 | 0 | 19 | 11 | |
Gemma McDowell | Tullylagan | 1 | 12 | 10 | 0 | 0 | 23 | 12 | |
Tony McBain | Methil and District | 5 | 13 | 13 | 0 | 0 | 31 | 13 |
Grade Junior Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jamie Cupples | Aughintober | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
Rebecca Hamilton | Tullylagan | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
Louis Anderson | Crozier Memorial | 1 | 4 | 4 | 0 | 0 | 9 | 3 MD | |
Abigail Wenlock | Shotts and Dykehead | 0 | 6 | 3 | 0 | 0 | 9 | 4 | |
Kara Gilmour | Finvoy | 1 | 5 | 8 | 0 | 0 | 14 | 5 | |
Leanne Crooks | Syerla and District | 2 | 3 | 12 | 0 | 0 | 17 | 6 MD | |
Lucas Adamson | Gilnahirk | 2 | 9 | 6 | 0 | 0 | 17 | 7 | |
Rachael Lowry | Armaghbreague | 1 | 8 | 10 | 0 | 0 | 19 | 8 | |
Charlotte Ruddock | Battlehill | 2 | 12 | 7 | 0 | 0 | 21 | 9 MD | |
Zara Cupples | Cullybackey | 1 | 15 | 5 | 0 | 0 | 21 | 10 | |
Kathy Hunter | Manorcunningham | 1 | 10 | 11 | 0 | 0 | 22 | 11 | |
Louise Smiton | Closkelt | 1 | 7 | 16 | 0 | 0 | 24 | 12 MD | |
Lee Nicholl | Clontibret | 2 | 13 | 9 | 0 | 0 | 24 | 13 | |
Benjamin Walker | Battlehill | 2 | 11 | 13 | 0 | 0 | 26 | 14 | |
Melissa Burrows | Drumlough | 1 | 17 | 14 | 0 | 0 | 32 | 15 | |
Katie Bicker | Marlacoo and District | 2 | 14 | 19 | 0 | 0 | 35 | 16 MD | |
Carys Graham | Upper Crossgare | 1 | 16 | 18 | 0 | 0 | 35 | 17 | |
Emily Johnstone | Lisnamulligan | 2 | 18 | 17 | 0 | 0 | 37 | 18 MD | |
Tyrone Graham | William Kerr Memorial | 2 | 20 | 15 | 0 | 0 | 37 | 19 | |
Harry Mills | Syerla | 3 | 19 | 20 | 0 | 0 | 42 | 20 | |
Alexandra Dean | McDonald Memorial | 3 | 21 | 21 | 0 | 0 | 45 | 21 |
Grade Juvenile Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Emma Barr | Field Marshal Montgomery | 0 | 3 | 1 | 0 | 0 | 4 | 1 | |
Gibb Fraser | Coalburn IOR | 1 | 1 | 4 | 0 | 0 | 6 | 2 | |
James Kennedy | Closkelt | 2 | 2 | 3 | 0 | 0 | 7 | 3 | |
Jason Nicholl | Tullylagan | 1 | 5 | 2 | 0 | 0 | 8 | 4 | |
Kathryn McKeown | Battlehill | 0 | 4 | 6 | 0 | 0 | 10 | 5 | |
Emily Crooks | McNeillstown | 1 | 6 | 5 | 0 | 0 | 12 | 6 | |
Lana Gibson | Ballyboley | 0 | 7 | 7 | 0 | 0 | 14 | 7 | |
Ellie Tremlett | RSPBA | 0 | 8 | 11 | 0 | 0 | 19 | 8 | |
Lauren Freeburn | Marlacoo | 3 | 9 | 8 | 0 | 0 | 20 | 9 MD | |
Caitlin Jane Graham | Closkelt | 1 | 10 | 9 | 0 | 0 | 20 | 10 | |
Andrea Stevenson | Gransha | 2 | 11 | 10 | 0 | 0 | 23 | 11 |