« Back to 2018 Drum Major Contests
Scottish Championships 2018
Saturday 28th July
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Liam Renton | Inveraray and District | 0 | 1 | 2 | 0 | 0 | 3 | 1 MD | |
Gibb Fraser | Coalburn IOR | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
Emma Barr | Field Marshal Montgomery | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 4 | 5 | 0 | 0 | 9 | 4 MD | |
Andrea McKeown Gibson | Battlehill | 0 | 5 | 4 | 0 | 0 | 9 | 5 | |
Vikki Singer | McDonald Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: A McBride
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Coalburn IOR | 0 | 4 | 2 | 0 | 0 | 6 | 1 MD | |
Liam Renton | Inveraray and District | 0 | 5 | 1 | 0 | 0 | 6 | 2 | |
Emma Barr | Field Marshal Montgomery | 0 | 2 | 5 | 0 | 0 | 7 | 3 MD | |
Andrea McKeown Gibson | Battlehill | 0 | 3 | 4 | 0 | 0 | 7 | 4 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 1 | 9 | 0 | 0 | 10 | 5 | |
Vikki Singer | McDonald Memorial | 0 | 8 | 3 | 0 | 0 | 11 | 6 | |
Thomas Richard Lorenzen | Police Scotland Fife | 1 | 7 | 7 | 0 | 0 | 15 | 7 MD | |
Michael Leitch | Portlethen and District | 0 | 9 | 6 | 0 | 0 | 15 | 8 | |
James Kennedy | Closkelt | 0 | 6 | 12 | 0 | 0 | 18 | 9 | |
Graham Wilson | Grampian Police | 0 | 11 | 8 | 0 | 0 | 19 | 10 | |
Michael Binder | Stockbridge | 0 | 14 | 10 | 0 | 0 | 24 | 11 | |
Erinn McIlwaine | Closkelt | 1 | 10 | 14 | 0 | 0 | 25 | 12 MD | |
Kevan Renton | Johnstone | 1 | 13 | 11 | 0 | 0 | 25 | 13 | |
Karen-Marie Keenan | Lochryan | 0 | 12 | 15 | 0 | 0 | 27 | 14 | |
Andy Lyon | Royal Burgh of Stirling | 1 | 15 | 13 | 0 | 0 | 29 | 15 | |
Lauren Hanna | Lomond and Clyde | 0 | 16 | 17 | 0 | 0 | 33 | 16 MD | |
Jimmy Gibb | Stow Scottish Borders | 0 | 17 | 16 | 0 | 0 | 33 | 17 |
Grade Junior Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kathy Hunter | Manorcunningham - Eire | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
Carys Graham | Upper Crossgare | 0 | 4 | 6 | 0 | 0 | 10 | 3 | |
Zara Cupples | Cullybackey | 1 | 6 | 4 | 0 | 0 | 11 | 4 | |
Louis Anderson | Crozier Memorial | 0 | 9 | 3 | 0 | 0 | 12 | 5 | |
Leanne Crooks | Syerla and District | 1 | 7 | 5 | 0 | 0 | 13 | 6 | |
Eve Llewellyn | Camelon and District | 0 | 3 | 11 | 0 | 0 | 14 | 7 | |
Beth Jane Anne Turner | Stonehouse | 1 | 5 | 10 | 0 | 0 | 16 | 8 MD | |
Louise Smiton | Closkelt | 1 | 8 | 7 | 0 | 0 | 16 | 9 | |
Emily Johnstone | Lisnamulligan | 1 | 10 | 8 | 0 | 0 | 19 | 10 | |
Ben Dickson | Lisnamulligan | 1 | 13 | 9 | 0 | 0 | 23 | 11 | |
Grace Thompson | Ballydonaghy | 2 | 11 | 12 | 0 | 0 | 25 | 12 MD | |
Mia Buckley | Joseph Forde Memorial | 0 | 12 | 13 | 0 | 0 | 25 | 13 | |
Mia McConville | Clonmacash | 2 | 14 | 14 | 0 | 0 | 30 | 14 |
Grade Juvenile Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Scottish Fire and Rescue Services | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
Kathryn McKeown | Battlehill | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
Rachael Lowry | Armaghbreague | 2 | 4 | 2 | 0 | 0 | 8 | 3 | |
Rebecca Hamilton | Tullylagan | 1 | 5 | 5 | 0 | 0 | 11 | 4 | |
Jamie Cupples | MacKenzie Caledonian | 2 | 6 | 4 | 0 | 0 | 12 | 5 | |
Rowan Murdoch | Denny and Dunipace Gleneagles | 0 | 3 | 12 | 0 | 0 | 15 | 6 | |
Lauren Kerr | Waringsford | 0 | 8 | 8 | 0 | 0 | 16 | 7 | |
Izaak Dove | Brisbane Boys College - Australia | 2 | 7 | 9 | 0 | 0 | 18 | 8 | |
Katie Bicker | Marlacoo and District | 1 | 12 | 7 | 0 | 0 | 20 | 9 MD | |
Emily Crooks | McNeilstown | 1 | 13 | 6 | 0 | 0 | 20 | 10 | |
Sarah Paterson | Stonehouse | 0 | 9 | 13 | 0 | 0 | 22 | 11 MD | |
Andrea Stevenson | Gransha | 1 | 10 | 11 | 0 | 0 | 22 | 12 MD | |
Leah Harrower-Cassells | Royal Burgh of Stirling | 1 | 11 | 10 | 0 | 0 | 22 | 13 | |
Hamish Naylor | Brisbane Boys College - Australia | 2 | 14 | 14 | 0 | 0 | 30 | 14 |