« Back to 2019 Drum Major Contests
Scottish Championships 2019
Saturday 27th July
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
James Kennedy | Closkelt | 0 | 1 | 3 | 0 | 0 | 4 | 1 | |
Lauren Hanna | Lomond and Clyde | 0 | 3 | 2 | 0 | 0 | 5 | 2 | |
Emma Barr | Field Marshal Montgomery | 0 | 2 | 5 | 0 | 0 | 7 | 3 MD | |
Gibb Fraser | Royal Burgh of Annan | 0 | 6 | 1 | 0 | 0 | 7 | 4 | |
Liam Renton | Inveraray and District | 0 | 4 | 4 | 0 | 0 | 8 | 5 | |
Kevan Renton | Johnstone | 0 | 5 | 6 | 0 | 0 | 11 | 6 |
Grade Adult Heat
Dress Adjudicator: H Finlay
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Liam Renton | Inveraray and District | 0 | 2 | 4 | 0 | 0 | 6 | 1 MD | |
James Kennedy | Closkelt | 2 | 3 | 1 | 0 | 0 | 6 | 2 | |
Emma Barr | Field Marshal Montgomery | 1 | 4 | 2 | 0 | 0 | 7 | 3 | |
Gibb Fraser | Royal Burgh of Annan | 0 | 1 | 7 | 0 | 0 | 8 | 4 | |
Lauren Hanna | Lomond and Clyde | 0 | 6 | 3 | 0 | 0 | 9 | 5 | |
Kevan Renton | Johnstone | 1 | 8 | 5 | 0 | 0 | 14 | 6 | |
Michael Leitch | Portlethen and District | 0 | 9 | 6 | 0 | 0 | 15 | 7 | |
Andrea McKeown Gibson | Battlehill | 0 | 7 | 9 | 0 | 0 | 16 | 8 | |
Vikki Singer | McDonald Memorial | 2 | 5 | 11 | 0 | 0 | 18 | 9 | |
Thomas Richard Lorenzen | Police Scotland Fife | 1 | 11 | 10 | 0 | 0 | 22 | 10 | |
Erinn McIlwaine | Closkelt | 3 | 12 | 8 | 0 | 0 | 23 | 11 | |
Michael Binder | Royal High | 2 | 10 | 12 | 0 | 0 | 24 | 12 | |
Andy Lyon | Royal Burgh of Stirling | 0 | 13 | 14 | 0 | 0 | 27 | 13 | |
Kenny Forbes | Vale of Atholl | 4 | 14 | 13 | 0 | 0 | 31 | 14 |
Grade Junior Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Louis Anderson | New Ross and District ? Eire | 2 | 3 | 1 | 0 | 0 | 6 | 1 | |
Leanne Crooks | Syerla and District | 0 | 2 | 5 | 0 | 0 | 7 | 2 | |
Louise Smiton | Closkelt | 0 | 1 | 7 | 0 | 0 | 8 | 3 MD | |
Carys Graham | Glasgow Skye Association | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
Beth Turner | Uddingston Strathclyde | 1 | 7 | 2 | 0 | 0 | 10 | 5 | |
Benjamin Walker | Joseph Forde Memorial | 2 | 4 | 8 | 0 | 0 | 14 | 6 MD | |
Grace Thompson | Ballydonaghy | 2 | 6 | 6 | 0 | 0 | 14 | 7 MD | |
Eve Llewellyn | Camelon and District | 2 | 8 | 4 | 0 | 0 | 14 | 8 | |
Jamie Lee Wilson | Joseph Forde Memorial | 1 | 9 | 9 | 0 | 0 | 19 | 9 | |
Jorja Turkington | RSPBA | 0 | 10 | 10 | 0 | 0 | 20 | 10 |
Grade Juvenile Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Scottish Fire and Rescue Service | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Kathy Hunter | Manorcunningham ? Eire | 1 | 3 | 4 | 0 | 0 | 8 | 2 | |
Emily Crooks | McNeillstown | 1 | 6 | 5 | 0 | 0 | 12 | 3 | |
Becky Cox | Troon Blackrock | 1 | 2 | 10 | 0 | 0 | 13 | 4 MD | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 2 | 8 | 3 | 0 | 0 | 13 | 5 | |
Katie Bicker | Marlacoo and District | 2 | 4 | 8 | 0 | 0 | 14 | 6 | |
Leah Harrower Cassells | Royal Burgh of Stirling | 1 | 5 | 9 | 0 | 0 | 15 | 7 | |
Kathryn McKeown | Battlehill | 2 | 7 | 7 | 0 | 0 | 16 | 8 MD | |
Rachael Lowry | Armaghbreague | 3 | 12 | 1 | 0 | 0 | 16 | 9 | |
Rowan Murdoch | Johnstone | 2 | 10 | 6 | 0 | 0 | 18 | 10 | |
Andrea Stevenson | Gransha | 1 | 9 | 11 | 0 | 0 | 21 | 11 | |
Courtney Wilson | Joseph Forde Memorial | 1 | 11 | 13 | 0 | 0 | 25 | 12 | |
Sarah Paterson | Vale of Atholl | 2 | 13 | 12 | 0 | 0 | 27 | 13 |