« Back to 2022 Drum Major Contests
Bangor 2022
Saturday 14th May
Grade Adult Final
Dress Adjudicator:
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Hanna | Lomond and Clyde | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Emma Barr | Field Marshal Montgomery | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
| Jason Price | Ravara | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
| Andrea McKeown Gibson | Battlehill | 0 | 4 | 5 | 0 | 0 | 9 | 4 MD | |
| Kara Gilmour | Police Scotland and Federation | 0 | 5 | 4 | 0 | 0 | 9 | 5 |
Grade Adult Heat
Dress Adjudicator: B Wilson
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Lauren Hanna | Lomond and Clyde | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
| Jason Price | Ravara | 1 | 4 | 1 | 0 | 0 | 6 | 3 | |
| Andrea McKeown Gibson | Battlehill | 0 | 3 | 6 | 0 | 0 | 9 | 4 | |
| Kara Gilmour | Police Scotland and Federation | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
| Kathryn Mckeown | Battlehill | 2 | 6 | 4 | 0 | 0 | 12 | 6 | |
| Jamie Cupples | Mackenzie Caledonian | 2 | 7 | 7 | 0 | 0 | 16 | 7 |
Grade Junior Final
Dress Adjudicator: B Wilson
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Carys Graham | The Glasgow Skye Association | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Mia Buckley | McDonald Academy | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Grade Juvenile Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Ruddock | Battlehill | 0 | 3 | 1 | 0 | 0 | 4 | 1 | |
| Louis Anderson | New Ross and District - Eire | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
| Kathy Hunter | Manorcunningham - Eire | 0 | 4 | 2 | 0 | 0 | 6 | 3 | |
| Grace Thompson | Broughshane and District | 1 | 1 | 6 | 0 | 0 | 8 | 4 | |
| Louise Smiton | Closkelt | 0 | 6 | 4 | 0 | 0 | 10 | 5 | |
| Ben Dickson | Drumlough | 1 | 5 | 5 | 0 | 0 | 11 | 6 | |
| Jamie Livingston | Joseph Forde Memorial | 1 | 7 | 7 | 0 | 0 | 15 | 7 |
Grade Novice Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Mia-lily frazer | William Kerr Memorial | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
