« Back to 2022 Drum Major Contests
New Ross, Co. Wexford (All Ireland) 2022
Saturday 2nd July
Grade Adult Final
Dress Adjudicator:
M&D Adjudicator 1: Alan McBride
Flourish Adjudicator 1: Alastair Patterson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Emma Barr | Mackenzie Caledonian | 0 | 2 | 3 | 0 | 0 | 5 | 2 MD | |
Jamie Cupples | Mackenzie Caledonian | 0 | 4 | 1 | 0 | 0 | 5 | 3 | |
Jason Price | Ravara | 0 | 3 | 4 | 0 | 0 | 7 | 4 | |
Andrea Gibson | Battlehill | 0 | 5 | 5 | 0 | 0 | 10 | 5 |
Grade Adult Heat
Dress Adjudicator: Alan McBride
M&D Adjudicator 1: Alastair Patterson
Flourish Adjudicator 1: Alan McBride
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Emma Barr | Mackenzie Caledonian | 0 | 2 | 3 | 0 | 0 | 5 | 2 MD | |
Jamie Cupples | Mackenzie Caledonian | 0 | 3 | 2 | 0 | 0 | 5 | 3 | |
Jason Price | Ravara | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
Andrea Gibson | Battlehill | 0 | 5 | 6 | 0 | 0 | 11 | 5 MD | |
Kathryn McKeown | Battlehill | 0 | 6 | 5 | 0 | 0 | 11 | 6 | |
Vikki Singer | McDonald Memorial | 0 | 7 | 9 | 0 | 0 | 16 | 7 MD | |
Katie Bicker | Marlacoo and District | 0 | 8 | 8 | 0 | 0 | 16 | 8 MD | |
Andrea Stevenson | Gransha | 0 | 9 | 7 | 0 | 0 | 16 | 9 |
Grade Junior Final
Dress Adjudicator: Alan McBride
M&D Adjudicator 1: Alastair Patterson
Flourish Adjudicator 1: Alan McBride
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Carys Graham | The Glasgow Skye Association | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Mia Buckley | Joseph Forde Memorial | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
Grade Juvenile Final
Dress Adjudicator: Alastair Patterson
M&D Adjudicator 1: Alan McBride
Flourish Adjudicator 1: Alastair Patterson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Louis Anderson | New Ross and District - Eire | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
Kathy Hunter | Manorcunningham - Eire | 0 | 1 | 2 | 0 | 0 | 3 | 1 MD | |
Louise Smiton | Closkelt | 0 | 3 | 5 | 0 | 0 | 8 | 3 MD | |
Ben Dickson | Drumlough | 0 | 4 | 4 | 0 | 0 | 8 | 4 MD | |
Charlotte Ruddock | Battlehill | 0 | 5 | 3 | 0 | 0 | 8 | 5 | |
Rachel Brennan | New Ross and District - Eire | 1 | 6 | 6 | 0 | 0 | 13 | 6 |
Grade Novice Final
Dress Adjudicator: Alastair Patterson
M&D Adjudicator 1: Alan McBride
Flourish Adjudicator 1: Alastair Patterson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Mia-lily Frazer | William Kerr Memorial | 0 | 2 | 2 | 0 | 0 | 4 | 2 |