« Back to 2022 Drum Major Contests
Newcastle, Co Down 2022
Saturday 6th August
Grade Adult Final
Dress Adjudicator:
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jason Price | Elgin and District | 0 | 1 | 1 | 0 | 0 | 0 | 1 st | |
Lauren Hanna | Lomond and Clyde | 0 | 2 | 2 | 0 | 0 | 0 | 2 nd | |
James Kennedy | Closkelt | 0 | 3 | 4 | 0 | 0 | 0 | 3 rd MD | |
Kara Gilmour | Police Scotland and Federation | 0 | 4 | 3 | 0 | 0 | 0 | 4 th | |
Jamie Cupples | Mackenzie Caledonian | 0 | 5 | 5 | 0 | 0 | 0 | 5 th |
Grade Adult Heat
Dress Adjudicator: B Wilson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jason Price | Elgin and District | 0 | 1 | 5 | 0 | 0 | 6 | 1st MD | |
Lauren Hanna | Lomond and Clyde | 0 | 2 | 4 | 0 | 0 | 6 | 2nd | |
Kara Gilmour | Police Scotland and Federation | 1 | 4 | 3 | 0 | 0 | 8 | 3rd MD | |
Jamie Cupples | Mackenzie Caledonian | 1 | 6 | 1 | 0 | 0 | 8 | 4th | |
James Kennedy | Closkelt | 2 | 5 | 2 | 0 | 0 | 9 | 5th | |
Andrea McKeown Gibson | Battlehill | 1 | 3 | 6 | 0 | 0 | 10 | 6th | |
Emma Barr | Field Marshal Montgomery | 0 | 7 | 7 | 0 | 0 | 14 | 7th | |
Katie Bicker | Marlacoo and District | 2 | 8 | 8 | 0 | 0 | 18 | 8th | |
Andrea Stevenson | Gransha | 1 | 9 | 9 | 0 | 0 | 19 | 9th |
Grade Junior Final
Dress Adjudicator: B Wilson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Carys Graham | The Glasgow Skye Association | 0 | 1 | 2 | 0 | 0 | 3 | 1st MD | |
Mia Buckley | Joseph Forde Memorial | 0 | 2 | 1 | 0 | 0 | 3 | 2 nd | |
Rafaela Fields | Augharan | 0 | 3 | 3 | 0 | 0 | 6 | 3 rd | |
Ellie Gilmore | 2 | 4 | 4 | 0 | 0 | 10 | 4 th | ||
Molly Mcbride | 2 | 5 | 5 | 0 | 0 | 12 | 5 th |
Grade Juvenile Final
Dress Adjudicator: A Patterson
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 1 | 2 | 0 | 0 | 3 | 1 st | |
Kathy Hunter | Manorcunningham - Eire | 0 | 4 | 1 | 0 | 0 | 5 | 2 nd | |
Leanne Crooks | Syerla and District | 0 | 2 | 5 | 0 | 0 | 7 | 3 rd | |
Grace Thompson | Broughshane and District | 0 | 5 | 4 | 0 | 0 | 9 | 4 th | |
Charlotte Ruddock | Battlehill | 0 | 3 | 8 | 0 | 0 | 11 | 5 th | |
Jamie Livingston | Joseph Forde Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6 th | |
Jamie-lee Wilson | Letterkenny and District - Eire | 0 | 9 | 3 | 0 | 0 | 12 | 7 th | |
Louise Smiton | Closkelt | 0 | 7 | 7 | 0 | 0 | 14 | 8 th | |
Ben Dickson | Drumlough | 0 | 8 | 9 | 0 | 0 | 17 | 9 th |
Grade Novice Final
Dress Adjudicator: A Patterson
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2:
Flourish Adjudicator 2:
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 st | |
Willow-rose Elliot | 0 | 2 | 3 | 0 | 0 | 5 | 2nd MD | ||
Mia-lily Frazer | William Kerr Memorial | 0 | 3 | 2 | 0 | 0 | 5 | 3 rd | |
Lydia Todd | McNeillstown | 0 | 4 | 4 | 0 | 0 | 8 | 4 th | |
Molly Bell | McDonald Academy | 0 | 5 | 5 | 0 | 0 | 10 | 5 th |