« Back to 2022 Drum Major Contests
Scottish Championships - Dumbarton 2022
Saturday 30th July
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 1 | 3 | 0 | 0 | 4 | 1 | |
James Kennedy | Closkelt | 0 | 3 | 2 | 0 | 0 | 5 | 2 MD | |
Liam Renton | Inveraray and District | 0 | 4 | 1 | 0 | 0 | 5 | 3 | |
Gibb Fraser | Royal Burgh of Annan | 0 | 2 | 4 | 0 | 0 | 6 | 4 | |
Jason Price | Ravara | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
Kevan Renton | Johnstone | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: H Finlay
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Royal Burgh of Annan | 0 | 1 | 4 | 0 | 0 | 5 | 1 MD | |
James Kennedy | Closkelt | 1 | 2 | 2 | 0 | 0 | 5 | 2 MD | |
Kara Gilmour | Police Scotland and Federation | 1 | 3 | 1 | 0 | 0 | 5 | 3 | |
Liam Renton | Inveraray and District | 3 | 4 | 3 | 0 | 0 | 10 | 4 | |
Jason Price | Ravara | 2 | 5 | 6 | 0 | 0 | 13 | 5 | |
Kevan Renton | Johnstone | 3 | 6 | 5 | 0 | 0 | 14 | 6 | |
Emma Barr | Field Marshal Montgomery | 0 | 7 | 9 | 0 | 0 | 16 | 7 | |
Lauren Hanna | Lomond and Clyde | 1 | 8 | 11 | 0 | 0 | 20 | 8 MD | |
Jamie Cupples | Mackenzie Caledonian | 2 | 10 | 8 | 0 | 0 | 20 | 9 | |
Andrea McKeown Gibson | Battlehill | 2 | 12 | 7 | 0 | 0 | 21 | 10 | |
Andrea Stevenson | Gransha | 1 | 13 | 10 | 0 | 0 | 24 | 11 | |
Rowan Murdoch | Johnstone | 4 | 9 | 12 | 0 | 0 | 25 | 12 MD | |
Michael Leitch | Portlethen and District | 0 | 11 | 14 | 0 | 0 | 25 | 13 | |
Graham Wilson | Penicuik and District | 1 | 14 | 15 | 0 | 0 | 30 | 14 | |
Katie Bicker | Marlacoo and District | 3 | 15 | 13 | 0 | 0 | 31 | 15 | |
Sarah Paterson | Vale of Atholl | 3 | 16 | 16 | 0 | 0 | 35 | 16 |
Grade Junior Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Carys Graham | The Glasgow Skye Association | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
Catherine Spears | Burntisland and District | 1 | 3 | 3 | 0 | 0 | 7 | 3 |
Grade Juvenile Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kathy Hunter | Manorcunningham - Eire | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
Louise Smiton | Closkelt | 1 | 3 | 3 | 0 | 0 | 7 | 3 | |
Louis Anderson | New Ross and District - Eire | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
Grace Thompson | Broughshane and District | 0 | 6 | 6 | 0 | 0 | 12 | 5 | |
Beth Turner | Uddingston Strathclyde | 1 | 5 | 7 | 0 | 0 | 13 | 6 | |
Becky Cox | Troon Blackrock | 1 | 8 | 5 | 0 | 0 | 14 | 7 | |
Kyana Currie | Ayr Pipe Band Society | 1 | 7 | 8 | 0 | 0 | 16 | 8 |