« Back to 2022 Drum Major Contests
World Championships - Glasgow 2022
Saturday 13th August
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: H Finlay
Flourish Adjudicator 2: G Aicken
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 1 | 2 | 4 | 2 | 9 | 1 | |
James Kennedy | Closkelt | 0 | 3 | 1 | 2 | 6 | 12 | 2 MD | |
Gibb Fraser | Royal Burgh of Annan | 0 | 4 | 6 | 1 | 1 | 12 | 3 | |
Emma Barr | Field Marshal Montgomery | 0 | 6 | 5 | 5 | 3 | 19 | 4 | |
Lauren Hanna | Lomond and Clyde | 0 | 2 | 8 | 6 | 5 | 21 | 5 MD | |
Liam Renton | Inveraray and District | 0 | 8 | 3 | 3 | 7 | 21 | 6 | |
Jason Paguio | Simon Fraser University - Canada | 0 | 5 | 4 | 8 | 8 | 25 | 7 MD | |
Andrea McKeown Gibson | McNeillstown | 0 | 7 | 7 | 7 | 4 | 25 | 8 |
Grade Adult Heat
Dress Adjudicator: A Patterson
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Royal Burgh of Annan | 1 | 1 | 2 | 0 | 0 | 4 | 1 | |
Emma Barr | Field Marshal Montgomery | 0 | 2 | 5 | 0 | 0 | 7 | 2 | |
Kara Gilmour | Police Scotland and Federation | 0 | 8 | 1 | 0 | 0 | 9 | 3 | |
Jason Paguio | Simon Fraser University - Canada | 1 | 3 | 6 | 0 | 0 | 10 | 4 | |
Lauren Hanna | Lomond and Clyde | 0 | 4 | 7 | 0 | 0 | 11 | 5 | |
Liam Renton | Inveraray and District | 0 | 11 | 3 | 0 | 0 | 14 | 6 | |
James Kennedy | Closkelt | 1 | 10 | 4 | 0 | 0 | 15 | 7 | |
Andrea McKeown Gibson | McNeillstown | 0 | 6 | 10 | 0 | 0 | 16 | 8 MD | |
Jason Price | Ravara | 0 | 7 | 9 | 0 | 0 | 16 | 9 | |
Kathryn McKeown | McNeillstown | 1 | 5 | 11 | 0 | 0 | 17 | 10 MD | |
Jamie Cupples | Mackenzie Caledonian | 0 | 9 | 8 | 0 | 0 | 17 | 11 | |
Graham Wilson | Penicuik and District | 0 | 15 | 13 | 0 | 0 | 28 | 12 | |
Geertjan van Rooij | 0 | 12 | 18 | 0 | 0 | 30 | 13 | ||
Kevin Conquest | Mesa Caledonian - U.S.A. | 1 | 13 | 17 | 0 | 0 | 31 | 14 MD | |
Andrea Stevenson | Gransha | 1 | 18 | 12 | 0 | 0 | 31 | 15 | |
Michael Binder | Royal High | 1 | 17 | 14 | 0 | 0 | 32 | 16 | |
Sarah Paterson | Vale of Atholl | 1 | 16 | 16 | 0 | 0 | 33 | 17 | |
Rowan Murdoch | Johnstone | 1 | 14 | 20 | 0 | 0 | 35 | 18 | |
Vikki Singer | McDonald Memorial | 1 | 20 | 15 | 0 | 0 | 36 | 19 | |
Katie Bicker | Marlacoo and District | 1 | 19 | 19 | 0 | 0 | 39 | 20 | |
Kevan Renton | Johnstone | 0 | 21 | 21 | 0 | 0 | 42 | 21 |
Grade Junior Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Mia Buckley | Joseph Forde Memorial | 0 | 2 | 3 | 0 | 0 | 5 | 2 MD | |
Carys Graham | 0 | 4 | 1 | 0 | 0 | 5 | 3 | ||
Mia-Lily Fraser | William Kerr Memorial | 1 | 3 | 6 | 0 | 0 | 10 | 4 MD | |
Lydia Todd | McNeillstown | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
Catherine Spears | Burntisland and District | 3 | 6 | 4 | 0 | 0 | 13 | 6 |
Grade Juvenile Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Louis Anderson | New Ross and District - Eire | 0 | 3 | 1 | 0 | 0 | 4 | 1 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 2 | 4 | 0 | 0 | 6 | 2 | |
Kathy Hunter | Manorcunningham - Eire | 0 | 5 | 2 | 0 | 0 | 7 | 3 | |
Louise Smiton | Closkelt | 0 | 1 | 8 | 0 | 0 | 9 | 4 MD | |
Charlotte Ruddock | McNeillstown | 2 | 4 | 3 | 0 | 0 | 9 | 5 | |
Grace Thompson | Broughshane and District | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
Leanne Crooks | Syerla and District | 1 | 7 | 5 | 0 | 0 | 13 | 7 | |
Jamie Livingston | Joseph Forde Memorial | 1 | 8 | 7 | 0 | 0 | 16 | 8 | |
Beth Turner | Uddingston Strathclyde | 1 | 9 | 9 | 0 | 0 | 19 | 9 | |
Becky Cox | Troon Blackrock | 1 | 10 | 10 | 0 | 0 | 21 | 10 |