« Back to 2023 Drum Major Contests
European Championships - Aberdeen 2023
Saturday 24th June
Grade Adult Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 4 | 1 | 0 | 0 | 5 | 1 | |
| Gibb Fraser | Royal Burgh of Annan | 1 | 1 | 5 | 0 | 0 | 7 | 2 MD | |
| Kara Gilmour | Police Scotland and Federation | 2 | 2 | 3 | 0 | 0 | 7 | 3 | |
| Kathy Hunter | Manorcunningham - Eire | 2 | 3 | 4 | 0 | 0 | 9 | 4 MD | |
| James Kennedy | Closkelt | 1 | 6 | 2 | 0 | 0 | 9 | 5 | |
| Andrea Gibson | Battlehill | 1 | 5 | 6 | 0 | 0 | 12 | 6 |
Grade Junior Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Catherine Spears | Burntisland and District | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Jorja Turkington | Matt Boyd Memorial | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
| Mia Buckley | Marlacoo and District | 1 | 2 | 3 | 0 | 0 | 6 | 3 | |
| Lydia Todd | McNeillstown | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
| Grace Murdoch | Barrhead and District | 2 | 5 | 5 | 0 | 0 | 12 | 5 |
Grade Juvenile Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Louise Smiton | Closkelt | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Louis Charles Anderson | New Ross and District - Eire | 0 | 3 | 3 | 0 | 0 | 6 | 2 | |
| Carys Graham | The Glasgow Skye Association | 1 | 4 | 2 | 0 | 0 | 7 | 3 | |
| Grace Thompson | Gransha | 2 | 2 | 6 | 0 | 0 | 10 | 4 MD | |
| Beth Turner | Uddingston Strathclyde | 1 | 5 | 4 | 0 | 0 | 10 | 5 | |
| Jamie Livingston | Joseph Forde Memorial | 2 | 6 | 5 | 0 | 0 | 13 | 6 |
